Sign up to stay up to date on the Vistancia, Peoria, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12395 W Rosewood Lane 2 2 1,867 $587,000 $314 3 days
12445 W Fetlock Trail 2 2 2,111 $579,999 $274 3 days
13055 W Redbird Road W 3 2 1,682 $550,000 $326 9 days
13156 W Chaparosa Way 4 3 1,954 $459,000 $234 11 days
28958 N 124th Drive 3 3 1,852 $369,900 $199 11 days
29619 N 126th Avenue 4 3 2,287 $2,240 $0.97 11 days
31498 N 129th Drive 4 3 3,120 $830,000 $266 11 days
12129 W Desert Mirage Drive 2 3 2,191 $565,000 $257 17 days
27405 N Makena Place 3 4 3,096 $1,348,000 $435 16 days
30028 N 129th Avenue 2 2 1,774 $649,900 $366 18 days
31313 N 122nd Avenue 3 4 2,808 $1,400,000 $498 19 days
13071 W Whisper Rock Trail 3 3 2,307 $600,000 $260 21 days
30848 N 126th Avenue 5 3 3,037 $629,990 $207 24 days
12332 W Milton Drive 4 3 2,935 $650,000 $221 22 days
29730 N 120th Lane 4 3 2,537 $3,000 $1.18 24 days
12611 W Ashby Drive 3 2 1,834 $515,000 $280 24 days
12882 W Katherine Way 2 2 1,380 $2,400 $1.73 27 days
28976 N 124th Lane 4 3 2,048 $340,000 $166 26 days
12783 W Desert Mirage Drive 4 3 2,375 $495,990 $208 27 days
12562 W Gentle Rain Road 4 3 1,541 $1,899 $1.23 28 days
13050 W Big Oak Street 2 2 2,111 $649,000 $307 30 days
12962 W Yellow Bird Lane 2 2 1,403 $649,000 $462 32 days
13392 W Creosote Drive 5 3 3,040 $724,999 $238 31 days
12864 W Hedge Hog Place 2 2 1,682 $2,200 $1.30 32 days
11976 W Nadine Way 4 3 2,160 $489,000 $226 34 days
12092 W Eagle Ridge Lane 4 3 2,160 $459,000 $212 34 days
13388 W Chaparosa Way 4 2 2,574 $549,999 $213 34 days
11862 W Ashby Drive 4 3 3,231 $908,888 $281 34 days
29104 N 124th Drive 3 3 2,156 $399,950 $185 35 days
31382 N 130th Avenue 4 3 1,940 $2,500 $1.28 35 days
29891 N 121st Avenue 4 3 2,344 $475,900 $203 36 days
12609 W Morning Vista Drive 4 4 2,754 $615,000 $223 39 days
12460 W Hummingbird Terrace 3 3 1,982 $2,170 $1.09 39 days
29235 N 122nd Lane 4 3 2,622 $509,800 $194 39 days
12124 W Peak View Road 3 3 1,916 $525,000 $274 39 days
12234 W Blackstone Court 5 4 3,326 $799,900 $240 39 days
13091 W Chucks Avenue 6 4 4,294 $1,148,000 $267 39 days
12659 W Blackstone Lane 4 2 2,365 $499,000 $210 40 days
29252 N 122nd Drive 5 5 3,994 $910,000 $227 42 days
12565 W Lindbergh Drive W 3 3 1,596 $1,829 $1.14 42 days
30899 N 125th Drive 3 2 1,942 $2,550 $1.31 45 days
29291 N 123rd Drive 3 3 1,982 $367,000 $185 45 days
12573 W Via Dona Road 4 3 1,541 $1,849 $1.19 45 days
12586 W Mazatzal Drive 3 3 1,600 $1,749 $1.09 46 days
30609 N 126th Drive 4 4 3,475 $800,000 $230 48 days
12004 W Eagle Ridge Lane 4 3 2,204 $524,900 $238 49 days
12879 W Pasaro Drive 6 4 4,389 $950,000 $216 56 days
26735 N 127th Drive 2 2 1,682 $2,650 $1.57 49 days
30870 N 125th Drive 3 2 2,147 $2,995 $1.39 52 days
12856 W Black Hill Road 2 2 2,111 $674,999 $319 53 days
Average: 3.2 2.8 2,367 $475,982 $190 152 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31236 N 131st Drive 4 2 2,285 $499,000 $218 16 days
12089 W Palo Brea Lane 5 5 4,517 $2,699,000 $597 8 days
12550 W Hummingbird Terrace 4 3 1,541 $1,929 $1.25 29 days
29675 N 130th Drive 2 2 2,141 $739,900 $345 39 days
11995 W Shifting Sands Drive 4 3 2,422 $685,000 $282 25 days
12541 W Hummingbird Terrace W 3 3 1,600 $1,789 $1.11 32 days
12554 W Hummingbird Terrace 3 3 1,562 $1,729 $1.10 43 days
31337 N 134th Drive 4 3 3,208 $759,999 $236 56 days
12882 W Forest Pleasant Place 4 5 3,816 $1,249,000 $327 66 days
32233 N 132nd Avenue 3 3 2,223 $425,000 $191 67 days
12059 W Red Hawk Drive 2 3 2,228 $450,000 $201 68 days
12565 W Via Dona Road 3 3 1,564 $1,699 $1.08 66 days
12595 W Gentle Rain Road 3 3 1,594 $1,799 $1.12 70 days
12971 W Fossil Drive 3 4 3,072 $899,000 $292 66 days
12532 W Hummingbird Terrace 3 3 1,594 $1,699 $1.06 71 days
12296 W Skinner Drive 3 3 1,687 $369,900 $219 89 days
26898 N 126th Avenue 2 2 1,635 $484,900 $296 94 days
13058 W Lowden Road 5 4 4,846 $1,025,000 $211 67 days
13063 W Alyssa Lane 2 2 2,126 $619,000 $291 48 days
12600 W Rosewood 3 2 1,635 $2,500 $1.52 106 days
12484 W Tyler Trail 3 4 3,383 $1,675,000 $495 47 days
12658 W Desert Mirage Drive 3 3 1,758 $429,900 $244 135 days
12538 W Miner Trail 4 3 2,754 $575,000 $208 140 days
30555 N 120th Lane 4 6 5,248 $2,750,000 $524 138 days
29007 N 120th Drive 4 3 2,052 $549,000 $267 139 days
12363 W Gilia Way 3 3 2,134 $900,000 $421 100 days
12821 W Via Caballo Blanco -- 5 4 3,601 $1,225,000 $340 168 days
31126 N 131st Drive 4 3 2,754 $509,900 $185 168 days
12612 W Fetlock Trail 2 2 1,682 $419,900 $249 172 days
12416 W Pinnacle Vista Drive 2 2 1,682 $498,000 $296 184 days
12411 W Tyler Trail 3 4 3,124 $1,049,000 $335 185 days
30660 N 120th Lane 4 4 4,284 $2,399,040 $560 142 days
12107 W Palo Brea Lane 4 4 4,284 $2,356,200 $550 138 days
12053 W Palo Brea Lane 5 5 4,048 $2,024,000 $500 84 days
Average: 3.4 3.3 2,649 $831,699 $261 69 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13231 W Creosote Drive 6 5 2,439 $2,700 $2,700 $1.10 19 days 9/26/26
12759 W Desert Mirage Drive 4 3 1,814 $1,995 $1,995 $1.09 6 days 7/31/26
28934 N 124th Avenue 3 3 2,164 $2,100 $2,100 $0.97 26 days 7/24/26
31892 N 130th Avenue 4 3 1,940 $575,000 $560,000 $288 132 days 7/23/26
12798 W Dove Wing Way 4 2 2,309 $575,000 $575,000 $249 28 days 7/22/26
29419 N 119th Lane 4 4 3,674 $897,500 $897,500 $244 169 days 7/22/26
12905 W Bent Tree Drive 2 2 1,635 $449,000 $439,000 $268 103 days 7/21/26
12789 W Bajada Road 3 3 2,346 $639,900 $639,900 $272 111 days 7/16/26
13081 W Tyler Trail 3 2 2,285 $514,900 $519,900 $227 60 days 7/15/26
12362 W Gambit Trail 2 2 1,682 $520,000 $510,000 $303 94 days 7/15/26
29021 N 125th Lane 4 4 2,048 $410,000 $400,000 $195 23 days 7/13/26
13068 W Plum Road 2 2 1,386 $460,000 $460,000 $331 13 days 7/9/26
29707 N 118th Drive 5 4 4,000 $1,200,000 $1,200,000 $300 77 days 7/9/26
13007 W Redbird Road 2 2 2,111 $769,900 $760,000 $360 110 days 7/9/26
12956 W Eagle Ridge Lane 2 3 2,180 $650,000 $625,000 $286 160 days 7/8/26
27792 N 129th Lane 2 2 2,153 $525,000 $510,000 $236 222 days 7/8/26
12019 W Lone Tree Trail 4 3 2,451 $519,000 $527,000 $215 10 days 7/7/26
12583 W Gentle Rain Road 3 3 1,591 $1,719 $1,719 $1.08 46 days 7/6/26
12700 W Desert Mirage Drive 4 3 2,398 $525,000 $525,000 $218 83 days 7/2/26
29050 N 125th Lane 3 3 1,687 $1,849 $1,849 $1.09 20 days 7/1/26
29133 N 125th Drive 3 3 1,342 $1,840 $1,840 $1.37 42 days 7/1/26
12928 W Calle De Sol -- 5 5 3,816 $1,000,000 $1,010,000 $264 33 days 6/30/26
12519 W Palo Brea Lane 4 3 2,636 $555,000 $555,000 $210 12 days 6/30/26
12369 W Running Deer Trail 2 2 1,878 $698,000 $698,000 $371 32 days 6/30/26
30259 N 125th Lane 4 3 3,386 $775,000 $728,000 $215 111 days 6/30/26
28840 N 121st Lane 3 3 1,916 $530,000 $525,000 $274 33 days 6/29/26
31111 N 136th Lane 4 3 2,544 $2,450 $2,450 $0.96 28 days 6/26/26
31264 N 133rd Lane 4 4 3,212 $2,795 $2,795 $0.87 38 days 6/26/26
29483 N 125th Lane 3 2 2,365 $460,000 $455,000 $192 42 days 6/26/26
12731 W Eagle Ridge Lane 3 2 2,162 $459,000 $422,000 $195 105 days 6/26/26
11850 W Lone Tree Trail 4 3 2,422 $516,900 $515,000 $212 167 days 6/26/26
29542 N 126th Lane 4 2 2,285 $539,000 $529,000 $231 98 days 6/25/26
12381 W Gilia Way 4 4 2,767 $1,275,000 $1,225,000 $442 171 days 6/25/26
29442 N 126th Lane 3 3 2,753 $555,000 $565,000 $205 6 days 6/24/26
12573 W Blackstone Lane 4 3 2,754 $665,000 $650,000 $236 77 days 6/24/26
29604 N 126th Lane 3 2 1,834 $429,000 $420,000 $229 33 days 6/23/26
12425 W Desert Vista Trail 2 2 1,874 $649,900 $640,000 $341 178 days 6/22/26
12903 W Brookhart Way 2 2 1,867 $599,900 $585,000 $313 275 days 6/18/26
27009 N 130th Lane 2 2 1,874 $549,900 $549,000 $292 107 days 6/17/26
11856 W Lone Tree Trail 5 3 3,231 $725,000 $707,210 $218 127 days 6/16/26
29641 N 129th Lane 2 3 2,180 $719,900 $709,000 $325 14 days 6/15/26
28158 N 123rd Lane 2 2 1,867 $679,000 $655,000 $350 28 days 6/12/26
12120 W Eagle Ridge Lane 4 3 2,537 $495,000 $488,000 $192 65 days 6/12/26
12845 W Milton Drive 3 3 1,814 $469,900 $440,000 $242 407 days 6/12/26
27789 N 129th Lane 2 2 2,111 $510,000 $495,000 $234 11 days 6/9/26
30277 N 125th Lane 5 5 4,131 $774,900 $760,000 $183 294 days 6/9/26
31328 N 130th Avenue 3 2 1,958 $2,550 $2,550 $1.30 50 days 6/8/26
12452 W Lindbergh Drive 3 3 1,997 $2,185 $2,185 $1.09 8 days 6/5/26
12642 W Pinnacle Vista Drive 2 2 1,635 $454,900 $455,000 $278 113 days 6/5/26
29383 N 129th Avenue 2 2 1,867 $757,500 $750,000 $401 12 days 6/4/26
Average: 3.1 2.8 2,352 $556,108 $544,964 $226 80 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.