Venu at Grayhawk Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 2167 1 1 1,346 $549,000 $407 12 days
19777 N 76th Street Unit 2293 1 1 899 $349,000 $388 22 days
19777 N 76th Street Unit 2233 1 1 1,226 $454,000 $370 140 days
19777 N 76th Street Unit 2141 2 2 1,222 $419,000 $342 145 days
19777 N 76th Street Unit 3187 2 2 1,149 $385,000 $335 189 days
19777 N 76th Street Unit 1106 3 3 1,521 $598,500 $393 230 days
Average: 1.7 1.7 1,227 $459,083 $372 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 2225 1 1 899 $328,777 $365 171 days
Average: 1.0 1.0 899 $328,777 $365 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19777 N 76th Street Unit 1104 2 3 1,221 $450,000 $430,000 $352 316 days 7/24/26
19777 N 76th Street Unit 3317 3 2 1,438 $510,000 $497,000 $345 148 days 7/23/26
19777 N 76th Street Unit 2168 1 1 1,012 $348,500 $335,000 $331 73 days 7/10/26
19777 N 76th Street Unit 2228 2 2 1,149 $420,000 $415,000 $361 47 days 6/3/26
19777 N 76th Street Unit 3314 3 2 1,438 $450,000 $425,000 $295 42 days 5/26/26
19777 N 76th Street Unit 1229 2 2 1,148 $480,000 $458,000 $398 63 days 4/24/26
19777 N 76th Street Unit 3146 2 2 1,149 $374,900 $350,000 $304 153 days 4/3/26
19777 N 76th Street Unit 3229 2 2 1,149 $399,000 $407,500 $354 176 days 4/3/26
19777 N 76th Street Unit 2263 3 2 1,326 $535,000 $535,000 $403 51 days 3/26/26
Average: 2.2 2.0 1,225 $440,822 $428,055 $349 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.