Venu at Grayhawk Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 3298 2 2 1,149 $400,000 $348 10 days
19777 N 76th Street Unit 2233 1 1 1,226 $454,000 $370 95 days
19777 N 76th Street Unit 2141 2 2 1,222 $419,000 $342 100 days
19777 N 76th Street Unit 1274 3 3 1,521 $677,000 $445 102 days
19777 N 76th Street Unit 2225 1 1 899 $329,888 $366 128 days
19777 N 76th Street Unit 3187 2 2 1,149 $385,000 $335 144 days
19777 N 76th Street Unit 1119 2 3 1,402 $555,000 $395 164 days
19777 N 76th Street Unit 1106 3 3 1,521 $598,500 $393 185 days
Average: 2.0 2.1 1,261 $477,298 $374 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19777 N 76th Street Unit 1104 2 3 1,221 $450,000 $430,000 $352 316 days 7/24/26
19777 N 76th Street Unit 3317 3 2 1,438 $510,000 $497,000 $345 148 days 7/23/26
19777 N 76th Street Unit 2168 1 1 1,012 $348,500 $335,000 $331 73 days 7/10/26
19777 N 76th Street Unit 2228 2 2 1,149 $420,000 $415,000 $361 47 days 6/3/26
19777 N 76th Street Unit 3314 3 2 1,438 $450,000 $425,000 $295 42 days 5/26/26
19777 N 76th Street Unit 1229 2 2 1,148 $480,000 $458,000 $398 63 days 4/24/26
19777 N 76th Street Unit 3146 2 2 1,149 $374,900 $350,000 $304 153 days 4/3/26
19777 N 76th Street Unit 3229 2 2 1,149 $399,000 $407,500 $354 176 days 4/3/26
19777 N 76th Street Unit 2263 3 2 1,326 $535,000 $535,000 $403 51 days 3/26/26
19777 N 76th Street Unit 2150 1 1 899 $375,000 $350,000 $389 105 days 2/27/26
Average: 2.1 1.9 1,192 $434,240 $420,250 $353 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.