Sign up to stay up to date on the Surprise Farms, Surprise, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18393 W Bridger Street 4 4 2,645 $2,500 $0.94 3 days
18298 W Smokey Drive 4 3 2,543 $474,000 $186 4 days
16910 W Rimrock Street 4 3 2,426 $439,990 $181 5 days
17596 W Lundberg Street 4 2 1,587 $1,849 $1.16 5 days
17161 W Post Drive 3 2 1,729 $375,000 $216 6 days
17235 W Statler Street 3 3 2,285 $385,000 $168 6 days
17018 W Marconi Avenue 3 2 1,366 $325,000 $237 7 days
16012 N 171st Drive 3 3 1,948 $360,000 $184 9 days
17323 W Ironwood Street 3 3 2,004 $454,000 $226 10 days
17049 W Marshall Lane 4 3 2,426 $2,115 $0.87 11 days
16322 N 171st Drive 4 3 2,839 $499,999 $176 11 days
16635 N 169th Avenue 2 2 1,454 $349,980 $240 16 days
18473 W Marconi Avenue 4 3 2,764 $650,000 $235 16 days
16500 N 181st Avenue 4 2 2,090 $2,345 $1.12 18 days
17282 W Elm Street 5 3 2,428 $2,850 $1.17 19 days
16935 W Central Street 3 3 1,955 $375,000 $191 23 days
17698 W Post Drive 5 3 3,045 $529,900 $174 25 days
17604 W Marconi Avenue 4 2 2,149 $495,000 $230 24 days
17107 W Tara Lane 3 2 1,670 $430,000 $257 36 days
15410 N 170th Lane 5 3 3,389 $499,000 $147 27 days
16660 N 174th Avenue 5 4 3,596 $520,000 $144 30 days
17648 W Marshall Lane 4 3 2,907 $529,900 $182 30 days
18019 W Westpark Boulevard 4 2 2,167 $490,000 $226 30 days
16777 N 175th Drive 5 3 2,388 $444,000 $185 31 days
16025 N 168th Avenue 3 3 2,397 $375,000 $156 34 days
18458 W Marconi Avenue 3 3 2,764 $675,000 $244 39 days
18164 W Desert Lane 4 2 1,869 $409,500 $219 37 days
16841 W Marconi Avenue 3 2 2,166 $439,000 $202 44 days
18103 W Smokey Drive 4 3 2,285 $2,295 $1 41 days
17940 W Desert Lane 4 3 3,300 $595,000 $180 43 days
17653 W Marconi Avenue 4 3 2,907 $539,000 $185 43 days
18069 W Rimrock Street 3 2 2,273 $519,900 $228 44 days
17278 W Marshall Lane 3 2 1,699 $429,900 $253 45 days
17255 W Rimrock Street 4 3 2,246 $445,000 $198 57 days
15410 N 169th Lane 4 3 3,389 $2,500 $0.73 58 days
16845 W Tasha Drive 4 3 2,255 $405,000 $179 58 days
18210 W Rimrock Street 3 2 1,773 $408,000 $230 62 days
17869 W Carmen Drive 5 3 3,582 $667,500 $186 66 days
16155 N 171st Drive 3 2 1,670 $420,000 $251 78 days
16029 N 171st Drive 4 3 2,285 $394,000 $172 79 days
17054 W Rimrock Street 3 2 1,787 $399,900 $223 94 days
16815 N 172nd Avenue 4 3 2,428 $399,000 $164 94 days
18068 W Rimrock Street 3 2 2,273 $2,200 $0.96 96 days
16812 W Marconi Avenue 4 3 2,873 $460,000 $160 113 days
17538 W Marshall Lane 4 3 2,873 $490,000 $170 121 days
18182 W Desert Lane 5 3 2,703 $450,000 $166 121 days
16367 N 183rd Drive 3 2 2,398 $6,500 $2.71 143 days
15516 N 169th Avenue 4 2 1,920 $495,000 $257 171 days
17002 W Marconi Avenue 4 3 2,426 $399,000 $164 219 days
18071 W Young Street 4 3 2,800 $465,000 $166 226 days
Average: 3.7 2.7 2,379 $372,661 $158 83 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17243 W Lundberg Street 4 3 2,429 $445,000 $183 18 days
16965 W Lundberg Street 4 3 1,903 $2,095 $1.10 23 days
17646 W Statler Drive 4 3 3,435 $2,950 $0.85 22 days
17760 W Ivy Lane 3 2 2,237 $535,000 $239 34 days
18145 W Westpark Boulevard 3 2 1,682 $1,750 $1.04 30 days
18016 W Ivy Lane 3 2 2,135 $459,000 $214 39 days
18152 W Paradise Lane 4 3 2,958 $479,000 $161 1 day
18185 W Rimrock Street 3 2 2,103 $2,000 $0.95 36 days
17751 W Tasha Drive 4 2 1,818 $2,150 $1.18 30 days
18372 W Paradise Lane 5 3 2,750 $679,400 $247 15 days
17211 W Saguaro Lane 3 2 1,506 $330,000 $219 50 days
15811 N Cristine Lane 3 3 2,004 $455,000 $227 51 days
17817 W Marshall Lane 4 3 2,645 $434,900 $164 42 days
15659 N 184th Lane 4 3 3,045 $629,500 $206 19 days
15855 N 171st Drive 3 2 1,670 $350,000 $209 54 days
16928 W Rimrock Street 3 2 1,159 $339,900 $293 54 days
18468 W Paradise Lane 4 4 3,024 $688,999 $227 69 days
17171 W Young Street 4 3 2,524 $400,000 $158 72 days
15511 N 170th Lane 4 3 2,397 $2,200 $0.91 76 days
18362 W Marconi Avenue 4 3 2,519 $550,000 $218 128 days
17615 W Rimrock Street 4 2 2,149 $474,900 $220 131 days
16528 N 181st Drive 4 2 2,210 $410,000 $185 272 days
Average: 3.7 2.6 2,286 $348,806 $153 58 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18393 W Bridger Street 4 4 2,645 $404,900 $401,250 $151 8 days 9/10/26
17765 W Bridger Street 4 3 1,689 $1,995 $1,995 $1.18 24 days 9/10/26
16634 N 168th Drive 3 2 1,407 $1,900 $1,900 $1.35 12 days 9/8/26
17047 W Carmen Drive 4 3 2,567 $475,000 $475,000 $185 34 days 9/8/26
16841 W Cottonwood Street 3 2 1,322 $359,900 $345,000 $260 43 days 9/4/26
18502 W Young Street 3 2 1,734 $1,950 $1,950 $1.12 16 days 9/1/26
16569 N 180th Drive 3 2 1,767 $359,900 $357,900 $202 91 days 8/31/26
18448 W Surprise Farms Loop N 4 3 2,249 $399,900 $399,900 $177 48 days 8/27/26
16848 W Rimrock Street 3 2 1,631 $359,900 $355,000 $217 182 days 8/27/26
16014 N 174th Avenue 4 2 1,993 $498,000 $482,000 $241 162 days 8/26/26
18358 W Tasha Drive 3 2 2,245 $575,000 $569,500 $253 40 days 8/25/26
17573 W Lundberg Street 3 3 2,255 $1,940 $1,940 $0.86 63 days 8/23/26
17979 W Carmen Drive 4 3 3,393 $549,999 $540,000 $159 92 days 8/21/26
16854 W Cottonwood Street 4 2 1,756 $399,900 $410,000 $233 3 days 8/20/26
17013 W Marconi Avenue 4 3 2,426 $2,495 $2,495 $1.02 9 days 8/15/26
18445 W Saguaro Lane 4 3 3,045 $2,950 $2,950 $0.98 11 days 8/15/26
17228 W Elm Street 3 2 1,640 $1,795 $1,795 $1.09 12 days 8/15/26
15510 N 169th Avenue 4 3 2,567 $349,000 $320,000 $124 27 days 8/14/26
17021 W Rimrock 3 2 1,365 $1,750 $1,750 $1.28 86 days 8/14/26
16634 N 168th Drive 3 2 1,407 $364,900 $355,000 $252 82 days 8/12/26
17332 W Young Street 6 4 3,376 $749,000 $739,000 $218 88 days 8/7/26
16339 N 171st Drive 4 3 2,543 $2,290 $2,290 $0.90 16 days 8/5/26
16124 N 180th Lane 4 3 2,958 $2,500 $2,500 $0.84 60 days 8/5/26
16357 N 180th Drive 3 3 2,437 $2,900 $2,900 $1.18 43 days 8/4/26
15422 N 169th 4 3 3,389 $2,995 $2,995 $0.88 89 days 8/1/26
17774 W Bridger Street 3 2 2,263 $2,150 $2,150 $0.95 127 days 8/1/26
17013 W Marconi Avenue 4 3 2,426 $360,000 $342,000 $140 122 days 7/31/26
17169 W Ironwood Street 3 2 2,285 $385,000 $385,000 $168 23 days 7/30/26
16930 W Central Street 3 2 1,366 $310,000 $310,000 $226 50 days 7/30/26
16884 W Rimrock Street 3 3 2,220 $360,000 $365,000 $164 36 days 7/30/26
18471 W Paradise Lane 4 4 3,024 $699,000 $690,000 $228 43 days 7/30/26
15475 N 181 Avenue 4 2 2,054 $473,500 $475,000 $231 53 days 7/28/26
16430 N 178th Avenue 4 3 2,263 $1,995 $1,995 $0.88 6 days 7/26/26
18150 W Elm Street 4 3 2,543 $460,000 $450,000 $176 31 days 7/22/26
18265 W Young Street 4 2 2,089 $539,000 $532,000 $254 80 days 7/21/26
17647 W Rimrock Street 5 3 2,873 $2,595 $2,595 $0.90 11 days 7/20/26
16148 N 168th Lane 4 2 1,914 $361,000 $349,000 $182 47 days 7/17/26
16887 N 183rd Drive 5 4 2,645 $399,900 $409,000 $154 70 days 7/16/26
15478 N 181st Avenue 5 3 2,925 $530,000 $525,000 $179 110 days 7/14/26
17102 W Saguaro Lane 2 2 1,800 $370,000 $370,000 $205 58 days 7/9/26
16972 W Central Street 3 3 1,571 $350,000 $347,500 $221 21 days 7/8/26
15402 N 169th Avenue 3 2 1,631 $388,000 $388,000 $237 33 days 7/8/26
15951 N 173rd Avenue 4 2 1,699 $367,500 $365,000 $214 163 days 7/8/26
18188 W Paradise Lane 4 2 1,941 $415,000 $415,000 $213 47 days 7/7/26
16607 N 168th Avenue 4 2 1,756 $1,750 $1,750 $0.99 20 days 7/3/26
16812 W Ocotillo Street 5 2 2,379 $499,900 $504,900 $212 12 days 7/2/26
17190 W Desert Lane 3 2 1,506 $1,699 $1,699 $1.12 22 days 7/1/26
16829 W Cottonwood Street 3 2 1,534 $1,850 $1,850 $1.20 30 days 7/1/26
17689 W Post Drive 4 3 3,077 $548,000 $544,000 $176 118 days 7/1/26
15613 N 185th Avenue 6 3 3,942 $775,000 $745,100 $189 7 days 6/30/26
Average: 3.7 2.6 2,252 $313,052 $309,200 $137 54 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.