Sign up to stay up to date on the Paradise Valley, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5031 N 69th Place 4 2 1,805 $1,590,000 $880 1 day
5035 N 70th Street 3 2 1,412 $3,500 $2.47 2 days
6102 E Gold Dust Avenue 6 6 5,688 $17,000 $2.98 2 days
7101 E Bronco Drive 4 3 3,929 $2,900,000 $738 2 days
5923 E North Lane 4 5 4,107 $13,900 $3.38 2 days
6112 E Mockingbird Lane 5 4 5,244 $12,000 $2.28 3 days
6920 E Hummingbird Lane 7 8 8,119 $10,800,000 $1,330 19 days
5712 N Scottsdale Road 3 2 1,922 $800,000 $416 4 days
6587 N Palmeraie Boulevard Unit 2014 4 5 4,118 $30,000 $7.28 7 days
6133 E Mountain View Road 5 4 3,172 $7,500 $2.36 5 days
5840 N 70th Place 5 7 6,088 $6,495,000 $1,066 5 days
5020 N Chiquita Lane 5 6 5,870 $7,950,000 $1,354 5 days
10444 N 69th Street Unit 109 2 2 1,091 $285,000 $261 5 days
6203 E Gold Dust Avenue Unit B 2 2 1,430 $2,950 $2.06 6 days
10401 N 52nd Street Unit 124 2 2 1,054 $410,000 $388 9 days
6318 N 52nd Place 4 4 4,053 $4,300,000 $1,060 11 days
5101 N Casa Blanca Drive Unit Unit 215 3 2 1,663 $7,900 $4.75 11 days
10301 N 70th Street Unit 210 2 2 1,061 $2,000 $1.88 11 days
6220 E Gold Dust Avenue 4 3 2,120 $3,900 $1.83 13 days
7451 N Las Brisas Lane 6 9 8,200 $25,000 $3.04 13 days
4275 E Keim Drive 4 5 6,903 $9,500,000 $1,376 14 days
5543 E Beryl Avenue 3 4 2,985 $14,995 $5.02 17 days
5543 E Beryl Avenue 3 4 2,985 $12,500 $4.18 16 days
7027 N Scottsdale Road Unit 113 2 2 1,233 $635,000 $515 17 days
6220 N Casa Blanca Drive 6 8 7,486 $11,925,000 $1,592 17 days
6611 N 64th Place 6 11 11,470 $6,900,000 $601 18 days
10439 N 64th Street 4 3 2,550 $1,800,000 $705 18 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 19 days
5912 E Sapphire Lane 4 6 5,638 $5,300,000 $940 20 days
6587 N Palmeraie Boulevard Unit 1042 2 2 2,100 $13,500 $6.42 20 days
3414 E Marlette Avenue 5 4 3,644 $3,300,000 $905 20 days
5635 E Lincoln Drive Unit 56 2 2 2,504 $3,250,000 $1,297 24 days
6402 E Fanfol Drive 4 3 2,885 $2,490,000 $863 24 days
5762 N Scottsdale Road 2 2 1,184 $1,100,000 $929 24 days
10007 N 55th Street 5 5 4,437 $2,450,000 $552 24 days
6839 E Sunnyvale Road 5 6 7,385 $5,450,000 $737 24 days
4644 E Indian Bend Road 5 6 7,432 $11,100,000 $1,493 24 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $385,000 $319 26 days
5315 E Paradise Canyon Road 7 8 9,336 $7,249,000 $776 25 days
5826 E Indian Bend Road 5 5 5,425 $19,495 $3.59 25 days
7008 N 69th Place 6 6 6,168 $30,000 $4.86 26 days
9300 N 58th Street 8 6 7,000 $30,000 $4.28 26 days
6119 E Gold Dust Avenue 5 7 5,500 $20,000 $3.63 26 days
6433 E Badgett Lane 4 3 3,004 $5,900,000 $1,964 26 days
7008 E Gold Dust Avenue Unit 115 2 2 917 $315,000 $343 27 days
7407 N 71st Place 5 6 5,100 $15,995 $3.13 28 days
6032 E Lincoln Drive 5 7 6,681 $25,000 $3.74 29 days
5558 N 71st Street 2 2 1,200 $729,000 $607 33 days
6166 N Scottsdale Road Unit C1002 2 3 1,717 $8,000 $4.65 33 days
6403 E Gold Dust Avenue 5 4 2,911 $2,998,945 $1,030 35 days
Average: 4.1 4.9 4,878 $4,246,535 $684 207 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6302 E Vista Drive 3 4 4,832 $5,500,000 $1,138 0 days
5720 E Huntress Drive 3 4 4,286 $4,950,000 $1,154 1 day
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 42 days
9990 N Scottsdale Road Unit 2037 1 1 701 $1,500 $2.13 18 days
6919 E Vista Drive 4 3 3,166 $12,500 $3.94 46 days
5535 E Beryl Avenue 3 4 3,107 $2,800,000 $901 35 days
7035 E Berneil Drive 6 6 7,481 $4,800,000 $641 34 days
6940 E Cochise Road Unit 1044 2 2 1,046 $390,000 $372 58 days
6823 E Valley Vista Lane 7 8 7,035 $6,750,000 $959 54 days
6500 E Fanfol Drive 5 6 6,585 $4,299,000 $652 89 days
4901 E Berneil Drive 6 7 7,138 $8,920,000 $1,249 88 days
5455 E Lincoln Drive Unit 1010 2 3 1,702 $9,900 $5.81 27 days
9990 N Scottsdale Road Unit Apt 1022 1 1 700 $1,500 $2.14 27 days
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $817 116 days
5635 E Lincoln Drive Unit 10 3 4 2,948 $3,850,000 $1,305 105 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 122 days
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $1,401 118 days
8200 N Charles Drive 4 4 4,629 $3,875,000 $837 146 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
5924 E North Lane 4 2 2,167 $1,350,000 $622 150 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 151 days
7816 N 47th Street 4 6 5,841 $3,100,000 $530 157 days
5060 E Sky Desert Lane 7 8 7,725 $6,000,000 $776 154 days
4630 E Clearwater Parkway 5 7 4,602 $4,295,000 $933 56 days
9829 N 49th Place 6 5 4,767 $2,750,000 $576 175 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
6930 E Cactus Wren Road 3 4 3,646 $4,500,000 $1,234 153 days
5834 N Scottsdale Road 2 2 1,184 $640,000 $540 195 days
9990 N Scottsdale Road Unit 1006 2 2 973 $299,900 $308 193 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5434 E Lincoln Drive Unit 67 4 4 3,622 $3,495,000 $964 265 days
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $1,596 276 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $1,006 355 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
Average: 4.2 4.9 5,243 $5,599,536 $875 111 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5057 E Sky Desert 4 3 5,645 $19,000 $19,000 $2.30 95 days 7/29/26
6302 E Cochise 6 5 2,768 $13,500 $13,500 $3.61 120 days 7/25/26
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
5803 E Via Del Cielo -- 4 5 5,088 $12,500 $12,500 $2.45 30 days 7/20/26
4839 E Horseshoe Road 6 7 8,508 $4,600,000 $4,600,000 $540 2 days 7/17/26
9547 N 55th Street 4 7 9,022 $4,750,000 $4,000,000 $443 286 days 7/16/26
6310 E Bar Z Lane 5 6 6,459 $6,250,000 $6,100,000 $944 56 days 7/15/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
6885 E Cochise Unit 108 2 2 1,049 $1,895 $1,895 $1.80 57 days 7/15/26
5101 N Casa Blanca Drive Unit 317 2 2 1,855 $3,000,000 $3,000,000 $1,617 252 days 7/15/26
5519 N 71st 2 2 1,200 $3,200 $3,200 $2.66 72 days 7/14/26
5526 N 71st Street 2 2 1,221 $2,995 $2,995 $2.45 24 days 7/10/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
6885 E Cochise Road Unit 142 2 2 1,049 $1,895 $1,895 $1.80 64 days 7/10/26
7540 N Lakeside Lane 5 7 6,932 $8,500,000 $8,100,000 $1,168 139 days 7/10/26
6210 N Camelback Manor Drive 4 5 3,660 $4,299,000 $4,299,000 $1,174 5 days 7/9/26
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
4536 E Foothill Drive 5 7 8,604 $7,500,000 $6,854,000 $796 128 days 7/9/26
8920 N Martingale Road 5 6 5,959 $6,950,000 $6,500,000 $1,090 106 days 7/9/26
7310 N Highcliff Drive 4 4 4,500 $3,795,000 $3,100,000 $688 154 days 7/9/26
6725 N 39th Way 4 6 4,626 $3,825,000 $3,570,000 $771 232 days 7/9/26
4737 E Valley Vista Lane 6 5 4,483 $3,000,000 $2,750,000 $613 65 days 7/8/26
4830 E Orchid Lane 3 2 2,440 $3,450,000 $3,450,000 $1,413 0 days 7/7/26
6702 E Kasba Circle 5 9 6,349 $9,450,000 $9,075,000 $1,429 151 days 7/7/26
5927 E North Lane 5 5 5,400 $13,495 $13,495 $2.12 17 days 7/6/26
8700 N 58th Place 5 6 6,044 $4,500,000 $3,991,750 $660 24 days 7/6/26
6718 E San Juan Avenue 6 6 6,893 $19,999 $19,999 $2.61 148 days 7/6/26
6306 N Camelback Manor Drive 3 3 4,038 $3,700,000 $3,700,000 $916 149 days 7/6/26
7451 N Las Brisas Lane 6 8 8,539 $4,995,000 $4,600,000 $538 300 days 7/6/26
6900 E Gold Dust Avenue Unit 146 3 2 1,336 $464,500 $462,000 $345 108 days 7/2/26
5555 E Turquoise Avenue 4 5 3,739 $2,050,000 $2,050,000 $548 15 days 7/1/26
5209 E Via Buena Vista 5 3 3,356 $7,500 $7,500 $2.23 24 days 7/1/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
7291 N Scottsdale Road Unit 1001 2 2 1,244 $2,400 $2,400 $1.92 64 days 7/1/26
6991 E Ironwood Drive 5 7 8,909 $4,500,000 $4,025,000 $451 90 days 7/1/26
5700 N 33rd Place 4 4 4,032 $3,425,000 $3,475,000 $861 48 days 6/30/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
6180 N Las Brisas Drive 3 4 3,620 $3,795,000 $3,695,000 $1,020 91 days 6/30/26
6982 E Joshua Tree Lane 5 6 5,369 $5,000,000 $4,800,000 $894 159 days 6/30/26
4949 E Lincoln Drive Unit 4 4 5 4,470 $4,250,000 $4,100,000 $917 120 days 6/30/26
7008 E Gold Dust Avenue Unit 241 1 1 638 $282,500 $278,750 $436 11 days 6/29/26
8306 N Merion Way 6 9 8,572 $8,250,000 $7,800,000 $909 66 days 6/29/26
6166 N Scottsdale Road Unit B3007 3 4 3,016 $1,999,999 $1,999,999 $663 150 days 6/29/26
3811 E Stella Lane 4 3 4,213 $3,100,000 $3,100,000 $735 17 days 6/26/26
5434 E Lincoln Drive E Unit 36 3 4 3,344 $2,900,000 $2,570,000 $768 92 days 6/26/26
6427 E Luke Avenue 4 5 6,863 $9,995,000 $9,350,000 $1,362 215 days 6/26/26
6712 E Onyx Avenue 5 5 5,290 $3,800,000 $3,595,275 $679 205 days 6/26/26
6166 N Scottsdale Road Unit B2001 1 2 1,065 $699,000 $675,000 $633 1 day 6/25/26
6221 E Sage Drive 4 4 3,971 $4,250,000 $4,000,000 $1,007 73 days 6/25/26
4540 E Moonlight Way 4 5 5,014 $6,988,000 $7,000,000 $1,396 467 days 6/24/26
Average: 4.2 4.9 5,096 $4,650,735 $4,382,723 $769 96 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.