Sign up to stay up to date on the Palm Valley, Goodyear, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14446 W Edgemont Avenue 4 2 2,587 $645,000 $249 1 day
13550 W Cypress Street 4 3 2,064 $399,999 $193 3 days
4367 N 152nd Drive 4 3 2,544 $625,000 $245 3 days
15437 W Monterosa Street 4 3 1,953 $2,699 $1.38 6 days
13166 W Windsor Avenue 4 3 2,068 $415,000 $200 6 days
15640 W Westview Drive 4 6 2,197 $444,450 $202 7 days
14756 W Columbus Avenue 5 4 3,454 $599,500 $173 8 days
4313 N 161st Avenue 3 3 2,842 $2,800 $0.98 10 days
13129 W Granada Road 4 2 2,355 $619,000 $262 11 days
3329 N 142nd Drive 2 3 1,446 $1,795 $1.24 11 days
13842 W Windsor Avenue 5 4 3,079 $499,500 $162 11 days
1880 N 141st Avenue 3 2 1,931 $484,900 $251 12 days
14084 W Desert Flower Drive 3 2 1,931 $2,499 $1.29 13 days
14059 W Monte Vista Road 4 4 2,563 $2,950 $1.15 18 days
1874 N 141st Avenue 3 3 1,932 $489,999 $253 20 days
13123 W Cambridge Avenue 4 3 2,268 $520,000 $229 20 days
2074 N 139th Drive N 3 3 2,342 $650,000 $277 20 days
2550 N 134th Avenue 4 2 2,210 $575,000 $260 27 days
14430 W Monterey Way 4 2 2,609 $515,000 $197 25 days
14394 W Monte Vista Road 4 3 2,380 $475,000 $199 26 days
15655 W Montecito Avenue 4 3 3,083 $534,000 $173 32 days
13660 W Monte Vista Road 4 3 2,940 $665,000 $226 32 days
3107 N 142nd Drive 4 3 2,143 $525,000 $244 34 days
14398 W Almeria Road 4 3 2,587 $635,000 $245 35 days
14045 W Desert Flower Drive 3 3 2,525 $440,000 $174 35 days
16134 W Monterosa Street 3 3 2,564 $619,900 $241 36 days
4313 N 161st Avenue 3 3 2,842 $624,900 $219 36 days
2623 N 137th Avenue 3 2 1,721 $499,900 $290 38 days
14426 W Coronado Road 3 3 2,201 $2,800 $1.27 42 days
13264 W Edgemont Avenue 3 2 1,583 $419,500 $265 45 days
2801 N Litchfield Road Unit 82 2 2 1,142 $299,999 $262 45 days
13331 W Windsor Avenue 3 2 1,594 $405,000 $254 45 days
15662 W Monterosa Street 4 4 2,807 $595,900 $212 45 days
13345 W Cypress Street 3 2 2,114 $489,900 $231 46 days
13588 W Alvarado Drive 4 2 1,855 $1,995 $1.07 48 days
13829 W Windsor Avenue 4 2 1,898 $460,000 $242 49 days
15330 W Roma Avenue 5 5 4,135 $697,500 $168 53 days
2057 N 132nd Drive 4 2 2,444 $2,695 $1.10 54 days
14545 W Sheridan Street 4 4 2,947 $734,000 $249 59 days
13557 W Cypress Street 3 2 1,572 $375,000 $238 59 days
14450 W Avalon Drive 5 4 3,105 $599,000 $192 60 days
2801 N Litchfield Road Unit 17 2 2 1,048 $279,900 $267 60 days
15674 W Monterosa Street 3 2 1,820 $440,000 $241 62 days
2801 N Litchfield Road Unit 60 2 2 1,209 $1,750 $1.44 69 days
13500 W Alvarado Drive 3 2 1,911 $560,000 $293 75 days
4264 N 157th Avenue 3 2 2,197 $499,990 $227 81 days
2202 N 135th Drive 3 2 1,452 $1,750 $1.20 79 days
14372 W Cypress Street 6 5 3,809 $850,000 $223 91 days
14287 W Cora Lane 3 2 1,277 $364,900 $285 90 days
15236 W Pierson Street 4 3 3,135 $630,000 $200 91 days
Average: 3.7 2.9 2,380 $451,799 $190 117 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 N 140th Drive 4 2 2,164 $450,000 $207 26 days
15353 W Westview Drive 4 3 2,664 $599,000 $224 14 days
2237 N 135th Drive 4 3 2,064 $1,995 $0.96 20 days
13518 W Cypress Street 3 3 2,024 $2,195 $1.08 23 days
15204 W Westview Drive 3 3 2,417 $2,295 $0.94 23 days
14366 W Cypress Street 4 2 2,527 $2,395 $0.94 13 days
13522 W Cypress Street 3 2 1,421 $368,000 $258 35 days
14426 W Avalon Drive 4 3 2,812 $649,900 $231 7 days
13569 W Cypress Street 3 2 1,421 $1,795 $1.26 20 days
14007 W Edgemont Avenue 3 2 1,560 $398,000 $255 42 days
13166 W Cypress Street 3 3 2,068 $2,068 $1 59 days
13503 W Monte Vista Circle 3 2 2,041 $484,900 $237 67 days
14314 W Cora Lane 2 3 1,446 $1,700 $1.17 64 days
14586 W Columbus Avenue 5 3 3,252 $659,900 $202 84 days
2923 N 140th Drive 4 3 2,465 $515,000 $208 53 days
13590 W Edgemont Avenue 4 3 2,608 $680,000 $260 94 days
13593 W Alvarado Drive 3 2 2,152 $419,900 $195 102 days
4217 N 150th Avenue 3 2 1,990 $395,000 $198 88 days
2157 N 139th Drive 4 3 2,563 $629,000 $245 100 days
4557 N 155th Lane 3 3 2,408 $599,747 $249 119 days
16129 W Glenrosa Avenue 3 3 2,834 $599,000 $211 122 days
15327 W Roma Avenue 5 5 4,135 $665,000 $160 188 days
1908 N 142nd Avenue 4 4 4,046 $772,900 $191 193 days
2908 N 141st Avenue 4 3 2,465 $598,000 $242 208 days
Average: 3.5 2.8 2,397 $395,737 $157 58 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13896 W Wilshire Drive 4 2 1,845 $2,000 $2,000 $1.08 14 days 9/25/26
13778 W Vernon Avenue 3 2 1,721 $1,850 $1,850 $1.07 13 days 9/11/26
4032 N 149th Avenue 4 3 2,813 $589,900 $577,216 $205 91 days 9/11/26
15636 W Devonshire Avenue 3 2 1,424 $280,000 $280,000 $196 28 days 9/9/26
15106 W Sells Drive 5 4 4,105 $3,500 $3,500 $0.85 30 days 9/7/26
2715 N 144th Drive 4 4 3,615 $695,000 $683,000 $188 91 days 9/4/26
2140 N 141st Avenue 3 3 1,983 $500,000 $500,000 $252 89 days 9/3/26
1899 N 140th Drive 3 2 1,931 $2,395 $2,395 $1.24 52 days 9/1/26
13352 W Alvarado Drive 3 2 2,114 $2,695 $2,695 $1.27 83 days 9/1/26
14291 W Cora Lane 3 2 1,277 $345,000 $340,000 $266 83 days 9/1/26
14162 W Woodbridge Avenue 5 3 4,122 $575,000 $570,000 $138 201 days 9/1/26
14604 W Clarendon Avenue 4 2 2,356 $550,000 $525,000 $222 158 days 8/31/26
15369 W Westview Drive 3 3 2,230 $3,399 $3,399 $1.52 84 days 8/30/26
14670 W Virginia Avenue 4 3 2,813 $750,000 $750,000 $266 27 days 8/28/26
13318 W Coronado Road 3 3 2,731 $615,000 $615,000 $225 198 days 8/28/26
16182 W Monterosa Street 3 3 2,558 $620,000 $610,000 $238 154 days 8/25/26
2078 N 132nd Drive 4 2 2,444 $499,000 $494,000 $202 140 days 8/24/26
13278 W Roanoke Avenue 5 2 2,609 $3,000 $3,000 $1.03 36 days 8/21/26
15578 W Mackenzie Drive 4 3 1,942 $443,000 $443,000 $228 14 days 8/19/26
13311 W Windsor Avenue 3 2 2,210 $489,000 $490,000 $221 91 days 8/17/26
2532 N 138th Avenue 5 3 3,079 $447,900 $470,000 $152 65 days 8/17/26
14380 W Monte Vista Road 4 3 2,380 $455,000 $455,000 $191 80 days 8/15/26
13871 W Windsor Avenue 4 2 1,898 $420,000 $406,000 $213 4 days 8/14/26
15102 W Westview Drive 4 3 2,417 $2,150 $2,150 $0.88 50 days 8/14/26
1910 N 141st Avenue 3 3 1,983 $2,350 $2,350 $1.18 63 days 8/14/26
14554 W Roanoke Avenue 4 3 2,813 $645,900 $647,000 $230 59 days 8/12/26
14363 W Desert Flower Drive 3 2 1,980 $449,900 $430,000 $217 106 days 8/12/26
14369 W Lexington Avenue 4 3 1,799 $2,150 $2,150 $1.19 48 days 8/7/26
15629 W Campbell Avenue 4 4 3,032 $535,000 $535,000 $176 53 days 8/7/26
15694 W Mackenzie Drive 3 2 1,820 $399,900 $395,000 $217 98 days 8/7/26
4296 N 154th 5 4 3,995 $3,595 $3,595 $0.89 90 days 8/7/26
13681 W Holly Street 4 2 2,253 $449,900 $449,900 $199 290 days 7/30/26
13681 W Cypress Street 2 2 1,421 $345,000 $345,000 $242 29 days 7/29/26
14619 W Indianola Avenue 4 3 2,680 $669,900 $675,000 $251 62 days 7/29/26
2902 N 141st Avenue 5 3 2,906 $599,000 $578,000 $198 160 days 7/29/26
2665 N 137th Avenue 5 3 3,079 $2,900 $2,900 $0.94 67 days 7/24/26
15619 W Minnezona Avenue 3 3 2,705 $590,000 $580,000 $214 123 days 7/23/26
4280 N 157th Avenue 4 3 3,083 $2,700 $2,700 $0.87 11 days 7/22/26
14432 W Cora Lane 3 2 2,360 $565,000 $565,000 $239 36 days 7/22/26
14362 W Alvarado Drive 4 3 2,416 $542,000 $542,000 $224 90 days 7/22/26
14658 W Amelia Avenue 4 2 2,163 $499,000 $480,000 $221 171 days 7/22/26
14570 W Catalina Drive 3 2 1,578 $439,900 $430,000 $272 4 days 7/21/26
2419 N 141st Lane 4 4 3,510 $700,000 $700,000 $199 129 days 7/21/26
16017 W Glenrosa Avenue 4 3 2,899 $644,900 $645,000 $222 91 days 7/20/26
15146 W Highland Avenue 4 3 3,068 $728,000 $714,000 $232 26 days 7/16/26
13609 W Alvarado Drive 4 3 2,539 $524,900 $519,900 $204 78 days 7/16/26
14036 W Desert Flower Drive 3 2 1,931 $492,000 $490,000 $253 86 days 7/14/26
14488 W Weldon 3 2 1,550 $1,850 $1,850 $1.19 83 days 7/14/26
14474 W Coronado Road 4 4 3,848 $830,000 $790,000 $205 82 days 7/14/26
1643 N 144th Drive 3 2 2,201 $565,000 $565,000 $256 373 days 7/14/26
Average: 3.7 2.7 2,365 $360,829 $354,943 $149 77 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.