BRICK COMMONS CONDOMINIUM MIDTOWN

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 N 7th Street Unit 318 1 1 760 $215,000 $282 90 days
3302 N 7th Street Unit 141 1 1 760 $240,000 $315 93 days
3302 N 7th Street Unit 249 2 2 1,178 $297,500 $252 98 days
3302 N 7th Street Unit 339 1 1 824 $225,000 $273 105 days
3302 N 7th Street Unit 262 2 2 1,217 $290,000 $238 212 days
Average: 1.4 1.4 947 $253,500 $272 120 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3302 N 7th Street Unit 163 2 2 1,178 $259,900 $259,900 $220 29 days 9/4/26
3302 N 7th Street Unit 105 1 1 760 $212,500 $214,000 $281 103 days 8/28/26
3302 N 7th Street Unit 322 1 1 760 $220,000 $230,000 $302 48 days 8/17/26
3302 N 7th Street Unit 137 2 2 1,178 $249,900 $240,000 $203 288 days 8/14/26
3302 N 7th Street Unit 319 2 2 1,178 $283,000 $275,000 $233 75 days 8/11/26
3302 N 7th Street Unit 332 2 2 1,178 $281,000 $268,000 $227 104 days 5/29/26
3302 N 7th Street Unit 135 1 1 760 $210,000 $198,000 $260 97 days 5/28/26
Average: 1.6 1.6 998 $245,185 $240,700 $247 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.