Sign up to stay up to date on the Kierland, Scottsdale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6430 E Kathleen Road 4 3 2,852 $1,375,000 $482 4 days
7180 E Kierland Boulevard Unit 504 1 1 776 $3,490 $4.49 12 days
6419 E Betty Elyse Lane 4 3 2,769 $5,900 $2.13 26 days
7180 E Kierland Boulevard Unit 217 2 2 1,365 $1,045,000 $765 21 days
7180 E Kierland Boulevard Unit 404 1 1 773 $3,000 $3.88 25 days
15802 N 71st Street Unit 551 3 4 4,037 $15,000 $3.71 36 days
7120 E Kierland Boulevard Unit 806 1 1 812 $4,750 $5.84 40 days
7180 E Kierland Boulevard Unit 305 3 3 2,309 $9,500 $4.11 45 days
7120 E Kierland Boulevard Unit 612 1 1 727 $765,000 $1,052 45 days
7120 E Kierland Boulevard Unit 718 2 3 1,535 $1,485,000 $967 46 days
6409 E Montreal Place 5 3 3,432 $1,700,000 $495 56 days
15221 N Clubgate Drive Unit 1021 2 2 1,401 $627,000 $447 66 days
15221 N Clubgate Drive Unit 2115 2 2 1,340 $2,400 $1.79 65 days
7180 E Kierland Boulevard Unit 205 2 2 1,452 $5,500 $3.78 68 days
15221 N Clubgate Drive Unit 2077 2 2 1,243 $4,995 $4.01 68 days
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $477 73 days
15802 N 71st Street Unit 452 2 3 2,055 $4,500 $2.18 74 days
15221 N Clubgate Drive Unit 2123 3 2 1,911 $2,695 $1.41 74 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $3,000 $2.14 80 days
15221 N Clubgate Drive Unit 1023 2 2 1,401 $665,000 $474 81 days
7180 E Kierland Boulevard Unit 310 2 3 1,579 $1,299,000 $822 87 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $5,700 $4.06 91 days
15802 N 71st Street Unit 211 2 2 1,445 $789,000 $546 101 days
15802 N 71st Street Unit 215 1 1 921 $499,000 $541 108 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $645,000 $460 110 days
15221 N Clubgate Drive Unit 1040 2 2 1,401 $629,000 $448 121 days
15221 N Clubgate Drive Unit 2028 3 2 1,911 $820,000 $429 124 days
15215 N Kierland Boulevard Unit 108 1 2 1,262 $849,900 $673 131 days
15221 N Clubgate Drive Unit 1013 2 2 1,401 $625,000 $446 126 days
7180 E Kierland Boulevard Unit 209 2 2 1,511 $1,199,000 $793 140 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $654,000 $466 179 days
7120 E Kierland Boulevard Unit 314 1 1 764 $650,000 $850 185 days
15221 N Clubgate Drive Unit 2030 3 2 1,849 $4,450 $2.40 306 days
7120 E Kierland Boulevard Unit 409 1 1 773 $649,000 $839 347 days
15221 N Clubgate Drive Unit 2078 3 2 2,028 $849,999 $419 371 days
15240 N Clubgate Drive Unit 150 3 3 1,985 $7,500 $3.77 503 days
15221 N Clubgate Drive Unit 2062 2 2 1,243 $5,500 $4.42 965 days
15240 N Clubgate Drive Unit 138 2 3 1,985 $5,500 $2.77 1483 days
6833 E Montreal Place 3 2 2,355 $8,250 $3.50 4309 days
Average: 2.2 2.1 1,629 $475,936 $332 277 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit 2127 1 2 997 $515,000 $516 12 days
6420 E Montreal Place 5 3 3,432 $6,500 $1.89 36 days
7180 E Kierland Boulevard Unit 616 3 3 1,954 $9,500 $4.86 58 days
7120 E Kierland Boulevard Unit 211 3 3 1,718 $1,299,000 $756 68 days
7120 E Kierland Boulevard Unit 819 1 1 865 $749,000 $865 65 days
7120 E Kierland Unit 1205 2 2 1,253 $6,100 $4.86 91 days
7180 E Kierland Boulevard Unit 1006 1 1 848 $2,995 $3.53 87 days
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $378 98 days
6915 E Montreal Place 4 5 2,602 $2,620,000 $1,006 103 days
15215 N Kierland Boulevard Unit 101 1 2 1,262 $875,000 $693 108 days
Average: 2.4 2.4 1,678 $678,209 $423 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7180 E Kierland Boulevard E Unit 1201 2 2 1,387 $5,500 $5,500 $3.96 23 days 8/1/26
7120 E Kierland Boulevard Unit 509 1 1 773 $680,000 $600,000 $776 26 days 7/8/26
7180 E Kierland Boulevard Unit Apt 707 3 2 1,755 $9,000 $9,000 $4.84 54 days 7/1/26
7180 E Kierland Boulevard Unit Apt 1002 1 1 790 $3,300 $3,300 $3.79 121 days 7/1/26
7180 E Kierland Boulevard Unit 709 2 2 1,511 $1,250,000 $1,185,000 $784 145 days 6/30/26
15221 N Clubgate Drive Unit 2064 1 2 1,157 $579,000 $555,000 $479 77 days 6/26/26
7120 E Kierland Boulevard Unit 310 3 3 1,686 $1,599,000 $1,599,000 $948 83 days 6/8/26
7180 E Kierland Boulevard Unit 311 2 3 1,579 $5,995 $5,995 $3.67 153 days 6/1/26
7180 E Kierland Boulevard Unit 509 2 2 1,511 $1,300,000 $1,000,000 $661 194 days 6/1/26
7180 E Kierland Boulevard Unit Apt 805 2 2 1,452 $4,800 $4,800 $3.30 68 days 5/28/26
15221 N Clubgate Drive Unit 1128 2 2 1,401 $634,900 $634,900 $453 96 days 5/21/26
15240 N Clubgate Drive Unit 141 3 3 2,333 $1,100,000 $1,100,000 $471 127 days 5/19/26
15221 N Clubgate Drive Unit 2013 3 2 1,911 $675,000 $660,000 $345 23 days 5/18/26
15221 N Clubgate Drive Unit 2130 3 2 1,849 $715,000 $695,000 $375 174 days 5/15/26
15240 N Clubgate Drive Unit 125 3 3 2,333 $799,000 $799,000 $342 206 days 5/5/26
15240 N Clubgate Drive Unit 166 2 2 1,670 $850,000 $845,000 $505 49 days 5/4/26
15215 N Kierland Boulevard Unit 633 2 2 1,636 $8,000 $8,000 $4.88 82 days 5/1/26
15221 N Clubgate Drive Unit 2059 1 2 1,157 $579,500 $562,000 $485 331 days 4/27/26
15215 N Kierland Boulevard Unit Unit 105 1 2 1,227 $4,500 $4,500 $3.58 0 days 4/26/26
7180 E Kierland Boulevard Unit 911 2 3 1,579 $1,650,000 $1,575,000 $997 106 days 4/24/26
6401 E Waltann Lane 3 2 2,031 $3,099 $3,099 $1.52 38 days 4/22/26
7180 E Kierland Boulevard Unit Apt 714 1 1 890 $3,990 $3,990 $4.48 30 days 4/19/26
7180 E Kierland Boulevard Unit 1215 2 2 1,686 $1,700,000 $1,700,000 $1,008 65 days 4/14/26
6420 E Montreal Place 5 3 3,432 $6,500 $6,500 $1.89 10 days 4/7/26
15221 N Clubgate Drive Unit Unit 1028 2 2 1,401 $2,500 $2,500 $1.78 93 days 4/1/26
7180 E Kierland Boulevard Unit 718 2 3 1,838 $2,000,000 $1,968,000 $1,070 23 days 3/27/26
15221 N Clubgate Drive Unit 2094 2 2 1,243 $610,000 $590,000 $474 392 days 3/26/26
7180 E Kierland Boulevard Unit 507 3 2 1,755 $1,397,000 $1,224,000 $697 41 days 3/25/26
15802 N 71st Street Unit 503 3 3 2,690 $1,725,000 $1,575,000 $585 100 days 3/25/26
15221 N Clubgate Drive Unit 1093 2 2 1,401 $678,000 $645,000 $460 102 days 3/25/26
7180 E Kierland Boulevard Unit 1218 2 3 1,838 $2,545,000 $2,500,000 $1,360 316 days 3/25/26
7180 E Kierland Boulevard Unit 218 2 3 1,838 $1,599,000 $1,559,000 $848 113 days 3/16/26
15802 N 71st Street Unit 403 3 3 2,690 $1,895,000 $1,825,000 $678 28 days 3/13/26
7180 E Kierland Boulevard Unit 317 2 2 1,366 $4,500 $4,500 $3.14 117 days 3/13/26
16005 N 66 Street 4 3 4,039 $2,200,000 $2,065,000 $511 42 days 3/12/26
7120 E Kierland Boulevard Unit 1103 2 2 1,261 $1,425,000 $1,375,000 $1,090 93 days 3/12/26
7180 E Kierland Boulevard Unit 815 2 2 1,686 $1,614,000 $1,475,000 $874 191 days 3/10/26
6742 E Montreal Place 3 3 2,852 $1,295,000 $1,285,000 $450 16 days 3/6/26
15240 N Clubgate Drive Unit 111 3 3 2,477 $1,025,000 $975,000 $393 63 days 3/5/26
7180 E Kierland Boulevard Unit 916 2 3 1,954 $2,095,000 $2,025,000 $1,036 256 days 3/5/26
7180 E Kierland Boulevard Unit Apt 512 2 2 1,461 $4,950 $4,950 $3.47 13 days 3/4/26
15221 N Clubgate Drive Unit 2069 1 2 1,157 $529,000 $505,000 $436 147 days 2/27/26
15240 N Clubgate Drive -- Unit 129 3 3 2,552 $1,312,000 $1,312,000 $514 14 days 2/26/26
7180 E Kierland Boulevard Unit 714 1 1 892 $795,000 $783,000 $877 56 days 2/26/26
7180 E Kierland Boulevard Unit 516 3 3 1,954 $1,955,000 $1,850,000 $946 50 days 2/24/26
15240 N Clubgate Drive Unit 113 3 2 1,670 $875,000 $875,000 $523 45 days 2/19/26
15802 N 71st Street Unit 757 4 3 3,895 $3,085,000 $3,025,000 $776 94 days 2/17/26
15240 N Clubgate Drive Unit Unit 177 3 3 1,985 $3,795 $3,795 $1.81 201 days 2/17/26
15802 N 71st Street Unit 406 3 3 2,672 $1,250,000 $1,050,000 $392 68 days 2/13/26
6738 E Montreal Place 4 3 2,852 $5,200 $5,200 $1.82 13 days 2/9/26
Average: 2.4 2.3 1,825 $939,924 $899,771 $492 97 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.