Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4768 W Piute Avenue 4 3 1,903 $475,000 $249 1 day
5713 N 43rd Drive 2 2 1,088 $254,000 $233 1 day
7333 N Kirsten Avenue 4 3 3,050 $3,500 $1.14 5 days
24620 N 65th Avenue 3 2 1,574 $2,150 $1.36 1 day
5733 W Soft Wind Drive 4 3 3,635 $4,200 $1.15 2 days
19251 N 73rd Lane 3 2 1,818 $2,400 $1.32 2 days
13627 W Sierra Vista Court 3 3 2,810 $855,000 $304 2 days
8309 N 61st -- Unit 3 2 1 950 $1,100 $1.15 2 days
23220 N 67th Avenue 3 1 1,673 $2,500,000 $1,494 2 days
7157 W Villa Hermosa -- 4 3 3,036 $847,000 $278 2 days
5513 W Northview Avenue 4 3 1,817 $379,000 $208 2 days
7743 W Topeka Drive 3 2 1,538 $1,995 $1.29 2 days
6244 W Karen Lee Lane 4 2 1,505 $417,000 $277 2 days
6097 W Irma Lane 3 2 1,879 $570,000 $303 2 days
5321 W Eugie Avenue 3 2 1,142 $1,995 $1.74 2 days
5036 W Kristal Way 3 3 1,689 $2,350 $1.39 2 days
7727 W Lamar Road 3 2 1,643 $378,000 $230 2 days
3736 W Charlotte Drive 3 2 1,753 $2,150 $1.22 2 days
6942 W Missouri Avenue 4 2 1,935 $369,000 $190 2 days
5734 W Cholla Street 3 2 1,398 $325,000 $232 2 days
5727 N 64th Avenue 3 2 1,140 $325,000 $285 2 days
4452 W Sanna Street 3 2 1,008 $1,659 $1.64 2 days
20211 N 61st Avenue 4 2 1,772 $485,000 $273 3 days
8815 W Marshall Avenue 4 3 2,162 $2,395 $1.10 3 days
4521 W Villa Linda Drive 4 2 2,281 $720,000 $315 3 days
5946 W Villa Theresa Drive 4 3 2,315 $595,000 $257 3 days
5236 W Peoria Avenue Unit 221 2 2 971 $1,095 $1.12 3 days
3611 W Charlotte Drive 3 2 1,311 $375,000 $286 3 days
5015 N 88th Avenue 4 3 1,980 $2,450 $1.23 3 days
5844 W Mauna Loa Lane 5 6 4,011 $899,995 $224 3 days
4420 W Creedance Boulevard 5 2 1,953 $2,700 $1.38 3 days
12402 N 49th Avenue 4 2 1,882 $2,065 $1.09 3 days
11215 N 43rd Drive 3 2 1,590 $335,000 $210 3 days
5126 W Echo Lane 3 2 2,246 $499,000 $222 3 days
5340 W Banff Lane 3 2 1,128 $1,795 $1.59 4 days
7149 W Cavalier Drive 3 2 1,410 $1,699 $1.20 4 days
19822 N 49th Drive 3 3 1,557 $2,300 $1.47 4 days
9022 W Luke Avenue 3 3 2,391 $2,550 $1.06 9 days
11834 N 49th Avenue 4 2 1,730 $449,900 $260 4 days
7113 N 68th Drive Unit 2 2 1 910 $995 $1.09 4 days
18256 N 75th Avenue 4 3 3,200 $889,900 $278 5 days
7541 W Georgia Avenue 3 2 1,216 $354,900 $291 5 days
5338 W Tonopah Drive 4 3 2,556 $4,000 $1.56 5 days
9060 W Myrtle Avenue 4 3 2,387 $485,000 $203 5 days
7746 W Wahalla Lane 3 2 1,721 $495,000 $287 5 days
6913 W Nicolet Avenue 2 2 1,116 $325,000 $291 5 days
6023 W Camino San Xavier -- 4 3 2,009 $2,500 $1.24 5 days
19505 N 61st Drive 4 2 1,758 $460,000 $261 5 days
12455 W State Avenue 5 3 1,939 $2,350 $1.21 5 days
12916 W Tuckey Lane 5 3 4,156 $650,000 $156 5 days
Average: 3.8 2.9 2,131 $411,083 $192 110 days
Viewing 1 - 50 of 1038
Viewing 1 - 50 of 1038
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7255 N 125 Drive 4 3 2,575 $2,895 $1.12 0 days
6501 W Aster Drive 4 3 2,717 $930,000 $342 0 days
12049 N 46th Lane 4 4 2,695 $425,000 $157 6 days
19808 N 69th Avenue 3 3 2,171 $350,000 $161 9 days
5345 W Country Gables Drive 2 1 952 $249,900 $262 4 days
4401 W Gelding Drive 4 2 1,808 $395,000 $218 1 day
6407 W Ironwood Drive 3 2 1,553 $275,000 $177 2 days
11249 N 50th Lane 4 2 2,446 $360,000 $147 4 days
5615 W Tonopah Drive 4 3 2,570 $3,000 $1.16 7 days
3521 W Fallen Leaf Lane 3 2 1,518 $379,900 $250 12 days
7220 W Morrow Drive 3 3 1,646 $360,000 $218 9 days
22906 N 74th Lane 4 2 2,242 $777,741 $346 15 days
5817 W Tierra Buena Lane 3 2 1,800 $399,000 $221 16 days
4336 W Lupine Avenue 4 2 1,971 $350,000 $177 14 days
12022 N 65th Avenue 4 3 2,667 $545,000 $204 16 days
5121 N 81st Avenue 3 3 1,959 $2,400 $1.22 7 days
6637 W Crest Lane 3 2 1,704 $475,000 $278 5 days
6509 W Colter Street 4 3 1,964 $499,928 $254 12 days
6770 N 47th Avenue Unit 2013 2 2 1,261 $225,000 $178 13 days
6308 W Port Royale Lane 3 2 1,920 $475,000 $247 9 days
5226 W Lone Cactus Drive 4 3 2,314 $867,500 $374 23 days
4308 W Tierra Buena Lane 4 4 2,360 $774,900 $328 19 days
6811 N 78th Avenue 5 3 2,323 $419,900 $180 4 days
5955 W Northview Avenue 3 1 1,482 $320,000 $215 20 days
10908 W Frier Drive 4 3 1,995 $2,650 $1.32 1 day
5003 W Fallen Leaf Lane 5 4 3,496 $1,249,999 $357 21 days
9267 W Denton Lane 4 3 2,537 $564,900 $222 15 days
3929 W Campo Bello Drive 4 2 1,784 $425,000 $238 25 days
8926 W Rancho Drive 3 2 1,399 $398,000 $284 10 days
4608 W Maryland Avenue Unit Unit 1176 3 3 1,325 $1,499 $1.13 12 days
5211 N 104th Drive 3 2 1,305 $325,000 $249 25 days
5418 N 102nd Avenue 3 2 1,689 $399,999 $236 26 days
20382 N 53rd Avenue 4 3 2,314 $849,000 $366 23 days
5703 W Mauna Loa Lane 4 3 1,812 $549,995 $303 24 days
23802 N 39th Lane 4 2 2,290 $470,000 $205 26 days
4209 W Wahalla Lane 4 2 2,349 $3,000 $1.27 21 days
5969 N 48th Drive 3 2 1,098 $215,000 $195 27 days
3568 W Chama Road 3 2 1,308 $349,999 $267 22 days
7213 N 72nd Drive 3 2 1,511 $1,825 $1.20 21 days
5209 W Shaw Butte Drive 3 3 1,546 $1,895 $1.22 23 days
5757 W Eugie Avenue Unit 1045 2 1 626 $2,100 $3.35 2 days
17198 N 52nd Drive 3 2 1,575 $455,000 $288 9 days
6159 W Sequoia Drive 3 2 2,004 $580,000 $289 1 day
9022 W Georgia Avenue 5 3 1,960 $495,000 $252 8 days
5458 N 77th Drive 4 2 1,696 $359,900 $212 29 days
3545 W Whispering Wind Drive 3 3 1,766 $460,000 $260 4 days
5201 W Ironwood Drive 4 2 1,999 $2,100 $1.05 24 days
4734 W Sandra Terrace 3 2 1,858 $440,000 $236 24 days
6668 W Rose Garden Lane 3 2 1,736 $2,450 $1.41 25 days
4633 W Lawrence Lane 3 2 1,740 $335,000 $192 7 days
Average: 3.5 2.4 1,962 $404,471 $202 54 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6910 W Kimberly Way 4 2 2,325 $2,550 $2,550 $1.09 71 days 11/3/26
6021 W Gardenia Avenue Unit B 1 1 550 $1,200 $1,200 $2 17 days 11/1/26
12862 W Ocotillo Road 5 4 3,086 $2,995 $2,995 $0.98 6 days 11/1/26
5138 W Vogel Avenue 3 2 1,591 $1,800 $1,800 $1.13 79 days 11/1/26
6423 W Villa Linda Drive 3 3 1,833 $2,199 $2,199 $1.19 92 days 11/1/26
9033 W State Avenue 2 3 1,541 $1,900 $1,900 $1.23 19 days 10/31/26
5962 N 90th Drive 3 2 1,595 $2,100 $2,100 $1.31 74 days 10/31/26
4932 W Mercer Lane 3 2 1,735 $2,100 $2,100 $1.21 72 days 10/31/26
5757 W Eugie Avenue Unit 2003 2 2 827 $1,195 $1,195 $1.44 153 days 10/31/26
4038 W Michigan Avenue 3 2 1,538 $299,999 $299,999 $195 3 days 10/30/26
11223 N 50th Avenue 3 2 1,553 $2,175 $2,175 $1.40 10 days 10/30/26
4662 W Kings Avenue 3 2 1,746 $2,350 $2,350 $1.34 21 days 10/30/26
5423 W Sands Road 3 2 1,309 $375,000 $372,500 $284 42 days 10/30/26
4433 W Piute Avenue 3 2 1,654 $400,000 $400,000 $241 7 days 10/30/26
7427 W Hill Lane 3 3 1,518 $465,000 $455,000 $299 39 days 10/30/26
21655 N 36th Avenue Unit 118 3 3 1,457 $295,000 $290,000 $199 46 days 10/30/26
19306 N 76th Avenue 3 3 1,454 $420,000 $395,000 $271 60 days 10/30/26
7511 W Tonto Drive 4 3 2,719 $467,000 $467,000 $171 67 days 10/30/26
4915 W Shangri La Road 4 2 2,054 $474,550 $476,500 $231 81 days 10/30/26
7732 W Sands Road 4 3 2,147 $529,990 $538,348 $250 7 days 10/30/26
6027 W Camino San Xavier -- 3 3 2,009 $2,350 $2,350 $1.16 80 days 10/30/26
21655 N 36th Avenue Unit Unit 132 3 3 1,457 $1,795 $1,795 $1.23 107 days 10/30/26
7824 W Julie Drive 3 2 1,437 $458,999 $451,999 $314 134 days 10/30/26
10807 W Northern Avenue Unit 131 2 2 864 $200,000 $180,000 $208 135 days 10/30/26
7444 W Cavalier Drive 4 3 2,532 $539,990 $570,000 $225 141 days 10/30/26
7434 W Northview Avenue 3 3 1,986 $460,000 $432,000 $217 153 days 10/30/26
7109 N 68th Drive Unit 1 2 1 930 $849 $849 $0.85 18 days 10/29/26
7123 W Palo Verde Drive 3 2 1,578 $350,000 $350,000 $221 37 days 10/29/26
5618 N 87th Drive 3 3 2,391 $2,250 $2,250 $0.94 29 days 10/29/26
9425 N 63rd Drive 4 2 1,541 $425,000 $425,000 $275 44 days 10/29/26
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $422,500 $278 42 days 10/29/26
4826 W Northern Avenue 3 2 1,244 $250,000 $240,000 $192 54 days 10/29/26
4942 W Townley Avenue 4 2 1,538 $350,000 $350,000 $227 31 days 10/29/26
6756 W Morrow Drive 3 3 2,058 $2,399 $2,399 $1.21 45 days 10/29/26
22527 N 74th Avenue 3 2 1,539 $475,000 $475,000 $308 7 days 10/29/26
7205 W Cavalier Drive 3 2 1,410 $334,900 $336,000 $238 73 days 10/29/26
21921 N 68th Avenue 4 3 2,037 $449,000 $427,000 $209 84 days 10/29/26
4730 W Northern Avenue Unit 2117 1 1 770 $129,900 $122,000 $158 172 days 10/29/26
8334 W Marlette Avenue 3 2 2,248 $496,000 $490,000 $217 178 days 10/29/26
5017 N 64th Avenue 4 2 2,166 $344,900 $348,000 $160 172 days 10/29/26
4621 W Dahlia Drive 4 2 2,173 $350,000 $360,000 $165 21 days 10/28/26
4844 W Townley Avenue 4 2 1,711 $1,985 $1,985 $1.16 2 days 10/28/26
5107 W Corrine Drive 4 2 1,510 $430,000 $420,000 $278 48 days 10/28/26
19251 N 73rd Lane 3 2 1,818 $522,000 $500,000 $275 82 days 10/28/26
5618 W Mauna Loa Lane 3 3 1,847 $539,000 $545,000 $295 89 days 10/28/26
17718 N 68th Drive 3 2 2,601 $929,900 $917,000 $352 111 days 10/28/26
6355 W Orchid Lane 3 3 1,842 $369,900 $355,000 $192 29 days 10/27/26
4219 W Alameda Road 3 2 1,743 $484,900 $484,900 $278 5 days 10/27/26
4742 W Palmaire Avenue 3 2 1,431 $295,000 $285,000 $199 36 days 10/27/26
4336 W Sunnyside Avenue 3 2 1,598 $449,900 $450,000 $281 16 days 10/27/26
Average: 3.4 2.4 1,854 $348,672 $342,747 $180 62 days
Viewing 1 - 50 of 1865
Viewing 1 - 50 of 1865

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!