Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6538 N 43rd Avenue 3 2 1,408 $220,000 $156 0 days
6444 W Tonto Drive 4 2 1,670 $2,400 $1.43 1 day
9249 N 47th Drive 3 3 1,484 $319,900 $215 2 days
8698 W Morten Avenue 5 3 3,610 $659,990 $182 2 days
4466 W Palmaire Avenue 4 3 1,734 $1,950 $1.12 3 days
9203 N 63rd Drive 2 2 1,106 $335,000 $302 3 days
7567 W Pasadena Avenue 3 2 1,379 $349,900 $253 3 days
9019 W Denton Lane 4 4 3,124 $2,850 $0.91 6 days
5641 W Vogel Avenue 3 2 1,771 $379,900 $214 3 days
6027 W Camino San Xavier -- 3 3 2,009 $2,499 $1.24 4 days
3537 W Charleston Avenue 3 2 1,445 $425,000 $294 3 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 3 days
7621 W Peck Drive 4 2 2,694 $550,000 $204 3 days
10020 N 52nd Drive 4 2 1,936 $475,000 $245 3 days
5618 W Mauna Loa Lane 3 3 1,847 $570,000 $308 3 days
12909 W Krall Street 5 3 4,156 $725,000 $174 3 days
8404 N 62nd Drive 4 2 1,578 $2,300 $1.45 3 days
11834 N 49th Avenue 4 2 1,730 $479,900 $277 3 days
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $213 3 days
10111 W Colter Street 3 2 1,486 $370,000 $248 3 days
4608 W Maryland Avenue Unit 1126 2 3 1,223 $1,350 $1.10 4 days
7307 N 73rd Drive 4 2 2,112 $460,000 $217 3 days
5312 W Beck Lane 3 2 1,839 $519,900 $282 3 days
20617 N 56th Drive 4 2 2,460 $664,900 $270 3 days
5229 W Palo Verde Avenue 3 2 1,400 $299,990 $214 4 days
9801 N 49th Lane 5 3 2,253 $508,000 $225 9 days
9801 N 49th Lane 5 3 2,253 $508,000 $225 9 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
4731 W Paradise Lane 4 2 2,532 $2,750 $1.08 4 days
3522 W Westcott Drive 4 3 1,725 $799,900 $463 4 days
7214 W Sierra Vista Drive 3 2 1,393 $2,095 $1.50 4 days
5831 N 89th Drive 3 2 1,398 $2,415 $1.72 4 days
4730 W Gelding Drive 4 3 1,976 $415,000 $210 4 days
8743 W Sierra Vista Drive 3 2 1,504 $2,200 $1.46 4 days
6024 W Golden Lane 2 1 1,026 $1,500 $1.46 4 days
6579 W Oraibi Drive 4 3 2,622 $580,000 $221 8 days
6709 W Luke Avenue 3 2 1,366 $375,000 $274 4 days
14008 N 52nd Avenue 3 2 1,820 $2,600 $1.42 4 days
6319 W Villa Maria Drive 4 2 2,069 $623,000 $301 4 days
6825 N 130th Drive 4 3 2,016 $427,000 $211 4 days
18654 N 78th Drive N 3 2 1,630 $515,900 $316 4 days
4319 W Creedance Boulevard 4 3 2,399 $624,900 $260 5 days
7453 W Paraiso Drive 4 2 2,242 $725,000 $323 5 days
7664 W Krall Street 3 3 2,177 $399,900 $183 5 days
21655 N 36th Avenue Unit 103 3 3 1,457 $300,000 $205 5 days
14002 N 49th Avenue Unit 1116 2 2 964 $245,000 $254 5 days
9347 W Georgia Avenue 4 2 2,088 $2,600 $1.24 5 days
5419 W Loma Lane 4 2 1,730 $510,389 $295 5 days
5959 W Gardenia Avenue N/A N/A N/A $399,999 Unknown 5 days
12862 W Ocotillo Road 5 4 3,086 $549,000 $177 5 days
Average: 3.3 2.4 1,888 $426,375 $193 33 days
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 4 days
6828 N 81st Lane 3 2 1,236 $1,550 $1.25 5 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
6019 W Greenbriar Drive 4 2 2,268 $925,000 $407 6 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
22428 N 67th Drive 4 5 2,400 $945,000 $393 1 day
6016 W Townley Avenue 2 2 1,026 $220,000 $214 5 days
5757 W Eugie Avenue Unit 2070 1 1 626 $999 $1.59 7 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 11 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
11007 N 59th Drive 3 2 1,302 $1,910 $1.46 5 days
6320 W Carol Avenue 2 1 1,322 $1,615 $1.22 2 days
6518 W North Lane 3 2 1,334 $249,999 $187 7 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 13 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
5809 W Purdue Avenue 4 2 2,201 $440,000 $199 3 days
5922 W Hearn Road 3 2 1,248 $299,900 $240 14 days
6421 W Wahalla Lane 3 2 1,667 $2,100 $1.25 17 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 15 days
6122 W Carol Ann Way 3 2 1,392 $370,000 $265 17 days
5340 W Caron Street 4 2 1,727 $415,000 $240 17 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 17 days
6389 W Muriel Drive 3 2 2,034 $455,000 $223 18 days
6033 W Orange Drive 3 3 1,789 $350,000 $195 17 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 18 days
4532 W Montebello Avenue 3 2 1,188 $300,000 $252 6 days
5474 W Melinda Lane 5 4 3,550 $950,000 $267 18 days
6950 W Rose Garden Lane 2 3 1,731 $650,000 $375 18 days
5964 W Townley Avenue 2 2 1,026 $199,900 $194 19 days
5908 W Calavar Road 3 2 1,215 $338,000 $278 15 days
6809 W Nicolet Avenue 4 3 2,116 $1,995 $0.94 17 days
4510 W Continental Drive 2 2 1,256 $284,900 $226 19 days
6283 N 89th Avenue 3 2 1,638 $464,000 $283 2 days
6781 W Louise Drive 3 2 1,386 $467,000 $336 15 days
6239 W Claremont Street 4 3 1,502 $315,000 $209 21 days
19806 N 48th Lane 3 2 1,312 $360,000 $274 21 days
6657 N 77th Drive 3 2 1,554 $360,000 $231 22 days
7203 W Irma Lane 4 3 2,146 $2,999 $1.39 18 days
5301 W Aster Drive 3 2 1,336 $410,000 $306 24 days
6146 W Potter Drive 5 3 2,671 $679,998 $254 24 days
15008 N 62nd Drive 3 2 1,240 $365,000 $294 22 days
7329 N 82nd Avenue 4 2 2,228 $474,000 $212 13 days
4548 W Echo Lane 3 2 1,611 $415,000 $257 7 days
18183 N 58th Lane 3 3 1,539 $1,995 $1.29 14 days
5462 N 77th Drive 4 2 1,800 $400,000 $222 4 days
4315 W Ocotillo Road 3 2 1,408 $210,000 $149 12 days
5527 W Morten Avenue 10 3 3,083 $500,000 $162 27 days
6502 W Mercer Lane 3 2 1,295 $1,650 $1.27 35 days
7225 W Tuckey Lane 3 2 1,720 $357,000 $207 27 days
Average: 3.4 2.4 1,874 $442,260 $228 55 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20018 N 43rd Lane 3 2 1,464 $2,180 $2,180 $1.48 48 days 7/30/26
4745 W Northern Avenue 3 3 1,656 $1,700 $1,700 $1.02 11 days 7/25/26
20415 N 37th Avenue 3 2 1,404 $2,450 $2,450 $1.74 18 days 7/25/26
12603 W Vista Avenue 4 2 1,908 $2,295 $2,295 $1.15 8 days 7/24/26
6956 W Montebello Avenue 3 2 1,140 $355,000 $355,000 $311 34 days 7/24/26
6724 W Oregon Avenue 3 2 1,875 $315,000 $295,000 $157 33 days 7/24/26
3833 W Camino Del Rio -- 3 2 1,759 $2,149 $2,149 $1.16 29 days 7/24/26
6110 W Tierra Buena Lane 3 2 1,500 $1,795 $1,795 $1.19 32 days 7/24/26
4844 W Royal Palm Road 3 2 1,640 $399,900 $395,000 $240 50 days 7/24/26
6617 W Cheryl Drive 3 2 1,288 $1,695 $1,695 $1.31 44 days 7/24/26
7801 N 44th Drive Unit Unit 1133 2 2 960 $1,500 $1,500 $1.56 49 days 7/24/26
8787 W Gardenia Avenue 4 2 2,219 $459,500 $454,000 $204 17 days 7/24/26
9316 W Oregon Avenue 3 2 2,088 $449,000 $440,000 $210 47 days 7/24/26
10311 W Orange Drive 3 2 1,440 $340,000 $342,000 $237 87 days 7/24/26
7319 N 54th Avenue 2 2 729 $275,000 $286,000 $392 72 days 7/24/26
23626 N 45th Avenue 3 2 1,786 $461,000 $461,000 $258 41 days 7/24/26
4123 W Potter Drive 3 2 1,701 $550,000 $545,000 $320 63 days 7/24/26
5761 W Larkspur Drive 5 4 4,011 $654,900 $662,000 $165 47 days 7/24/26
10820 N 52nd Drive 4 2 1,992 $539,900 $532,400 $267 69 days 7/24/26
5411 W Royal Palm Road 4 2 1,720 $480,995 $470,000 $273 46 days 7/24/26
10620 W Northern Avenue Unit 5 2 2 976 $222,500 $222,500 $227 65 days 7/24/26
12816 N 57th Avenue 5 4 4,011 $649,000 $635,000 $158 114 days 7/24/26
5811 W Irma Lane 4 3 3,019 $673,000 $655,000 $216 110 days 7/24/26
5543 W Golden Lane 3 2 1,346 $376,000 $376,000 $279 116 days 7/24/26
21098 N 76th Avenue 4 5 3,401 $990,000 $945,000 $277 128 days 7/24/26
4743 W Laurie Lane 4 2 2,004 $440,000 $430,000 $214 157 days 7/24/26
6737 W Oregon Avenue 4 2 2,476 $370,000 $365,000 $147 273 days 7/24/26
5611 N 65th Avenue 5 2 1,890 $1,999 $1,999 $1.05 8 days 7/23/26
4807 W Ponderosa Lane 3 2 1,229 $1,975 $1,975 $1.60 21 days 7/23/26
5429 W Tierra Buena Lane 4 4 2,360 $889,000 $845,000 $358 23 days 7/23/26
7733 W Orange Drive 3 1 918 $289,000 $290,000 $315 20 days 7/23/26
7401 W Arrowhead Clubhouse Drive Unit 2003 2 2 1,232 $325,000 $332,000 $269 64 days 7/23/26
5432 W Friess Road 2 1 972 $180,000 $175,000 $180 64 days 7/23/26
4050 W Saguaro Park Lane 3 2 2,240 $548,000 $515,000 $229 100 days 7/23/26
7445 W Los Gatos Drive 4 3 2,037 $475,000 $475,000 $233 104 days 7/23/26
7926 N 76th Drive 4 3 2,147 $516,990 $525,000 $244 87 days 7/23/26
5757 W Eugie Avenue Unit 2114 2 2 909 $225,000 $228,000 $250 142 days 7/23/26
8888 N 47th Avenue Unit 141 2 2 860 $210,000 $210,000 $244 135 days 7/23/26
7375 W Palo Verde Drive 4 2 1,600 $1,899 $1,899 $1.18 8 days 7/22/26
7539 N 59th Lane 3 3 1,337 $349,000 $350,000 $261 4 days 7/22/26
5483 W Quail Avenue 3 2 2,210 $850,000 $861,001 $389 2 days 7/22/26
6626 W Phelps Road 3 2 1,202 $385,500 $385,500 $320 35 days 7/22/26
9709 N 57th Avenue 3 2 1,627 $1,795 $1,795 $1.10 27 days 7/22/26
6020 W Michigan Avenue 4 3 2,336 $629,900 $629,900 $269 9 days 7/22/26
6525 W Mercer Lane 3 2 1,501 $1,650 $1,650 $1.09 43 days 7/22/26
8751 W Pasadena Avenue 4 3 2,358 $531,990 $527,000 $223 6 days 7/22/26
6102 N 71st Drive 3 2 1,410 $354,900 $359,000 $254 52 days 7/22/26
5343 W Royal Palm Road 3 2 1,840 $487,995 $485,000 $263 41 days 7/22/26
21012 N 70th Drive 2 3 1,731 $620,000 $607,000 $350 57 days 7/22/26
8507 W Flynn Lane 3 3 1,966 $485,000 $475,000 $241 178 days 7/22/26
Average: 3.4 2.4 1,868 $352,334 $345,604 $179 64 days
Viewing 1 - 50 of 1960
Viewing 1 - 50 of 1960

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.