Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3807 W Runion Drive 3 2 1,511 $460,000 $304 0 days
7612 N 81st Lane 3 2 2,472 $580,000 $234 0 days
4716 W Royal Palm Road 3 2 2,171 $419,900 $193 0 days
4937 W Sierra Vista Drive 4 2 1,590 $389,900 $245 0 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 1 day
5531 W Beryl Avenue 4 2 2,137 $425,000 $198 1 day
8830 W Pasadena Avenue 5 3 1,960 $509,999 $260 1 day
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 1 day
4826 W Northern Avenue 3 2 1,244 $250,000 $200 6 days
4528 W Kristal Way 2 1 988 $2,195 $2.22 1 day
19020 N 73rd Lane 3 2 1,638 $425,000 $259 1 day
5914 W Harmont Drive 3 2 1,781 $415,000 $233 2 days
4529 W Berridge Lane 5 4 2,100 $499,999 $238 1 day
16220 N 62nd Lane 3 2 1,505 $3,250 $2.15 1 day
8027 W San Miguel Avenue 4 3 3,184 $735,000 $230 2 days
6616 W Aire Libre Avenue 2 1 1,670 $1,750 $1.04 2 days
7809 N 49th Avenue 3 3 1,656 $245,000 $147 2 days
8984 W Nicolet Avenue 3 3 1,392 $2,499 $1.79 2 days
6534 W Grandview Road 3 2 1,641 $539,900 $329 2 days
3870 W Alameda Road 4 2 1,985 $520,000 $261 4 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 2 days
6518 N 61st Drive 5 2 1,728 $1,849 $1.07 2 days
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 2 days
8521 N 64th Drive 4 2 2,075 $2,200 $1.06 2 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 2 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 2 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 2 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 14 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 2 days
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 2 days
10308 N 65th Lane 3 2 1,353 $365,000 $269 2 days
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 2 days
4815 W Soft Wind Drive 6 4 3,571 $1,200,000 $336 2 days
6062 W Abraham Lane 3 2 2,010 $695,000 $345 2 days
9210 W Vermont Avenue 5 3 2,683 $2,650 $0.98 3 days
11640 N 51st Avenue Unit 227 2 2 865 $157,000 $181 3 days
5233 W Mountain View Road 3 2 1,553 $325,000 $209 3 days
7760 N 78th Drive 5 3 2,793 $3,150 $1.12 3 days
6951 W Kristal Way 4 4 2,555 $550,000 $215 3 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 3 days
4402 W El Camino Drive 4 2 2,694 $2,595 $0.96 3 days
5910 W Golden Lane 2 2 924 $1,295 $1.40 3 days
10225 W Windsor Boulevard 3 2 1,365 $1,995 $1.46 3 days
4308 W Westcott Drive 3 2 1,228 $429,990 $350 4 days
4902 W Crocus Drive 2 1 902 $1,795 $1.99 3 days
7414 W Melinda Lane 4 3 2,146 $525,000 $244 3 days
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 3 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 4 days
5826 N 70th Avenue 2 1 960 $235,000 $244 4 days
6452 W Ruth Avenue 3 3 2,215 $414,900 $187 4 days
Average: 3.8 2.9 1,898 $420,545 $192 105 days
Viewing 1 - 50 of 996
Viewing 1 - 50 of 996
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 4 days
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 8 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 11 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 10 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 11 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 12 days
8033 W Mclellan Road 4 2 1,963 $2,050 $1.04 12 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 13 days
13010 N 55th Avenue 5 2 1,978 $2,195 $1.10 10 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
4665 W Kings Avenue W 3 2 1,800 $515,000 $286 15 days
4927 W Michigan Avenue 3 2 1,286 $430,000 $334 15 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 15 days
5201 W Mercer Lane 2 2 1,369 $1,900 $1.38 11 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 16 days
9340 W Pasadena Avenue 3 2 2,088 $445,000 $213 16 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 16 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
21644 N 61st Avenue 3 2 2,258 $2,700 $1.19 11 days
5731 W Cortez Street 4 2 1,424 $2,400 $1.68 13 days
7101 W Beardsley Road Unit Unit 932 2 1 888 $1,450 $1.63 21 days
6209 W Nancy Road 3 2 1,500 $1,795 $1.19 22 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
8410 W Palmaire Avenue 4 3 2,026 $2,299 $1.13 14 days
6601 W Poinsettia Drive 3 2 1,571 $1 $0 18 days
9239 W Marshall Avenue 3 4 2,404 $859,900 $357 17 days
6207 W Altadena Avenue 4 3 2,604 $505,000 $193 24 days
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $215 24 days
7234 W Vista Avenue 3 2 1,667 $400,000 $239 6 days
5515 N 72nd Avenue 4 2 1,726 $359,900 $208 25 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 14 days
5633 N 65th Avenue 3 2 1,593 $280,000 $175 28 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 9 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
7931 W Vermont Avenue 4 2 2,017 $390,000 $193 31 days
5836 W Winchcomb Drive 2 2 1,532 $330,000 $215 26 days
8840 W Colter Street 4 3 2,352 $553,990 $235 25 days
5843 W Belmont Avenue 2 2 2,126 $311,000 $146 4 days
12436 N 56th Drive 4 3 3,026 $625,000 $206 23 days
5951 W Glenn Drive 5 3 1,818 $354,900 $195 34 days
Average: 3.4 2.3 1,856 $410,912 $217 50 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7412 W Gardenia Avenue 4 3 2,465 $2,695 $2,695 $1.01 33 days 10/1/26
7119 W Krall Street 3 2 1,720 $2,050 $2,050 $1.19 41 days 10/1/26
6527 N 67th Avenue Unit 102 2 2 1,020 $1,195 $1,195 $1.26 6 days 9/23/26
8817 N 65th Drive 3 2 1,295 $1,750 $1,750 $1.35 35 days 9/23/26
19616 N 78th Avenue 3 2 1,567 $2,250 $2,250 $1.43 33 days 9/14/26
11815 N 65th Drive 2 2 1,391 $1,900 $1,900 $1.36 35 days 9/12/26
4349 W Keim Drive 20 8 N/A $639,000 $646,000 Unknown 15 days 9/11/26
4337 W Keim Drive 22 12 N/A $639,000 $646,000 Unknown 16 days 9/11/26
4209 W Wahalla Lane 4 2 2,349 $579,000 $564,000 $240 31 days 9/11/26
12220 N 56th Drive 3 2 2,145 $500,000 $500,000 $233 22 days 9/11/26
5809 W Purdue Avenue 4 2 2,201 $440,000 $455,000 $206 3 days 9/11/26
5746 W Desert Cove Avenue 3 2 1,822 $450,000 $450,000 $246 85 days 9/11/26
5502 W Frier 4 3 2,714 $2,300 $2,300 $0.84 126 days 9/11/26
15852 N 50th Drive 3 3 3,169 $625,000 $550,000 $173 147 days 9/11/26
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
7279 N 89th Drive 5 3 2,387 $2,495 $2,495 $1.04 25 days 9/10/26
4608 W Maryland Avenue Unit 1194 3 3 1,325 $1,499 $1,499 $1.13 26 days 9/10/26
6140 W Oraibi Drive 4 3 2,694 $630,000 $618,000 $229 29 days 9/10/26
5207 W Paradise Drive 3 2 1,173 $350,000 $352,000 $300 74 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
5960 W Oregon Avenue Unit 170 2 1 840 $160,000 $160,000 $190 111 days 9/10/26
10234 N 54th Drive 3 3 1,848 $475,000 $465,000 $251 98 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
7770 W Hayward Avenue 5 3 3,278 $676,840 $655,990 $200 125 days 9/10/26
8031 W Morten Avenue 4 5 4,215 $1,049,000 $1,000,000 $237 181 days 9/10/26
12512 W Lamar Court 4 3 2,507 $749,000 $759,000 $302 170 days 9/10/26
5753 W Glendale Avenue Unit Apt 202 1 1 393 $1,250 $1,250 $3.18 3 days 9/9/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
5714 W Carol Ann Way 3 2 1,852 $2,000 $2,000 $1.07 111 days 9/9/26
7310 N 85th Avenue 5 3 3,894 $575,000 $539,000 $138 116 days 9/9/26
7115 W John Cabot Road 4 2 2,540 $725,000 $725,000 $285 99 days 9/9/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
8010 W Belmont Avenue 4 5 4,215 $999,999 $985,000 $233 153 days 9/9/26
7760 N 78th Drive 5 3 2,793 $549,990 $547,990 $196 166 days 9/9/26
18008 N 75th Avenue 4 3 3,025 $887,000 $887,000 $293 216 days 9/9/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 0 days 9/8/26
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $505,000 $284 33 days 9/8/26
19624 N 47th Lane 3 2 1,552 $519,900 $519,900 $334 6 days 9/8/26
6122 W Carol Ann Way 3 2 1,392 $365,000 $362,000 $260 60 days 9/8/26
7035 W Morrow Drive 4 3 2,568 $4,475 $4,475 $1.74 90 days 9/8/26
5404 W Royal Palm Road 4 2 1,840 $497,995 $487,000 $264 106 days 9/8/26
6509 W Palo Verde Avenue 3 2 1,285 $410,000 $414,950 $322 176 days 9/8/26
7251 N 125th Drive 4 3 2,575 $2,795 $2,795 $1.08 0 days 9/7/26
9015 W State Avenue 3 3 1,903 $1,895 $1,895 $0.99 59 days 9/7/26
Average: 3.4 2.4 1,869 $356,540 $350,391 $183 64 days
Viewing 1 - 50 of 2001
Viewing 1 - 50 of 2001

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.