Sign up to stay up to date on the Carefree, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 E Lazywood Place 4 5 4,593 $1,924,000 $418 9 days
37087 Ne Greythorn Circle 3 3 2,952 $1,650,000 $558 13 days
36601 N Mule Train Road Unit C21 2 3 1,970 $624,900 $317 18 days
36802 N Stardust Lane 3 3 3,541 $1,350,000 $381 20 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 23 days
37206 N Tranquil Trail Unit 22 2 2 1,466 $3,350 $2.28 28 days
7624 E Stagecoach Pass 5 5 5,372 $2,495,000 $464 32 days
7502 E Carefree Drive Unit 201 2 2 880 $290,000 $329 41 days
1 Easy Street Unit 2 2 3 1,847 $4,000 $2.16 42 days
37206 N Tranquil Trail Unit 22 2 2 1,466 $499,000 $340 44 days
36601 N Mule Train Road Unit A40 2 3 1,975 $579,000 $293 47 days
3105 E Arroyo Hondo Road 3 4 3,156 $19,000 $6.02 49 days
36601 N Mule Train Road Unit A36 2 3 1,970 $717,750 $364 58 days
9033 E Lazywood Place 3 3 2,981 $899,000 $301 59 days
7067 E Ridgeview Lane 3 3 2,595 $1,250,000 $481 59 days
9427 E Here To There Drive 3 4 2,953 $1,295,000 $438 65 days
7676 E Nonchalant Avenue 4 3 2,209 $1,200,000 $543 65 days
7402 E Carefree Drive Unit 201 2 2 1,235 $1,495 $1.21 66 days
6816 E Stagecoach Pass 5 5 5,663 $4,100,000 $723 70 days
36601 N Mule Train Road Unit A41 2 3 1,970 $710,000 $360 75 days
8502 E Cave Creek Road Unit 57 2 2 1,798 $1,125,000 $625 72 days
7402 E Carefree Drive Unit 219 2 2 1,156 $218,500 $189 73 days
36601 N Mule Train Road Unit 13D 2 3 2,100 $690,000 $328 74 days
37206 N Tom Darlington Drive Unit 1 2 2 1,097 $410,000 $373 74 days
5651 E Villa Cassandra Way 4 5 5,269 $2,399,000 $455 81 days
34611 N Sunset Trail 4 2 2,830 $1,000,000 $353 81 days
38211 N Sombrero Road 4 5 5,334 $2,350,000 $440 84 days
8502 E Cave Creek Road Unit 38 3 3 2,031 $1,095,000 $539 87 days
37210 N Tranquil Unit 13 2 2 1,343 $2,860 $2.12 88 days
37204 N Tranquil Trail Unit 24 2 2 1,571 $415,000 $264 89 days
36632 N Never Mind Trail 3 3 2,018 $1,150,000 $569 98 days
46200 N Seven Springs Road Unit 16 1 1 850 $160,000 $188 102 days
36601 N Mule Train Road Unit D18 2 3 1,970 $630,000 $319 105 days
7199 E Ridgeview Place Unit 112 3 3 2,378 $819,900 $344 107 days
1725 E Staghorn Lane 2 2 1,690 $9,500 $5.62 112 days
7402 E Carefree Drive Unit 214 2 2 1,156 $200,000 $173 114 days
1 Easy Street N Unit 19 3 3 1,847 $3,900 $2.11 116 days
1 Easy Street Unit 11 2 3 1,847 $3,650 $1.97 130 days
1 Easy Street Unit 15 2 3 1,847 $3,650 $1.97 130 days
6700 E Hawksnest Road 2 3 3,370 $8,000 $2.37 136 days
7760 E Carefree Drive 3 3 3,052 $1,349,000 $442 136 days
37210 N Tranquil Trail Unit 9 2 2 1,731 $425,000 $245 138 days
2304 Fox Tail Trail 4 4 4,202 $1,999,999 $475 138 days
1 Easy Street Unit 30 3 4 2,191 $8,000 $3.65 146 days
39897 N Father Kino Trail 4 4 4,921 $7,850,000 $1,595 150 days
35035 N Whileaway Road 4 4 3,958 $2,490,000 $629 159 days
7501 E Happy Hollow Drive Unit 12 2 1 975 $350,000 $358 165 days
37170 N Granite Creek Lane 3 4 3,704 $1,499,900 $404 166 days
9533 E Romping Road 5 6 4,085 $1,695,000 $414 167 days
8132 E Serene Street 4 5 4,553 $1,995,000 $438 169 days
Average: 2.8 3.3 2,754 $1,193,821 $330 301 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 E Happy Hollow Drive Unit 3 2 1 975 $2,000 $2.05 2 days
9545 E Romping Road Unit 90 3 3 3,089 $1,400,000 $453 17 days
1204 E Mesquite Drive 2 3 2,257 $1,075,000 $476 8 days
7501 E Happy Hollow Drive Unit 5 2 1 975 $2,000 $2.05 6 days
37222 N Tom Darlington Drive Unit 11 2 2 1,264 $449,900 $355 32 days
38211 N Sombrero 4 5 5,334 $10,000 $1.87 84 days
8001 E Carefree Drive 4 4 3,661 $1,325,000 $361 100 days
362__ Sweet Carol Lane 4 4 3,000 $2,800,000 $933 189 days
8502 E Cave Creek Road Unit 61 2 3 2,203 $1,095,000 $497 191 days
5830 E Restin Road 4 3 3,431 $1,449,999 $422 246 days
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $392 313 days
7438 E Hum Road Unit 101 3 4 2,798 $629,000 $224 172 days
Average: 3.0 3.1 2,766 $990,658 $343 124 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2208 Sagebrush Lane 3 3 2,938 $1,600,000 $1,438,145 $489 86 days 7/22/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
1049 N Boulder Drive 4 3 3,030 $1,350,000 $1,200,000 $396 122 days 7/20/26
37143 N Greythorn Circle 4 3 3,400 $1,380,000 $1,275,000 $375 111 days 7/17/26
7402 E Carefree 2 2 1,156 $1,700 $1,700 $1.47 66 days 7/15/26
7785 E Celestial Street 3 4 2,729 $1,395,000 $1,330,000 $487 34 days 7/1/26
1111 Ocotillo Circle 4 5 3,246 $1,747,899 $1,726,450 $531 40 days 6/30/26
36402 N Derringer Place 4 5 4,362 $2,500,000 $2,225,000 $510 47 days 6/30/26
1 Easy Street Unit 6 2 3 1,847 $695,500 $695,500 $376 464 days 6/25/26
20 Almarte Circle 2 2 1,705 $780,000 $750,000 $439 24 days 6/18/26
36801 N Long Rifle Road 5 5 4,108 $1,495,000 $1,325,000 $322 158 days 6/17/26
37300 N Tom Darlington Drive Unit F 2 2 1,451 $588,000 $543,200 $374 167 days 6/16/26
36601 N Mule Train Road N Unit D16 2 3 1,970 $679,000 $644,000 $326 166 days 6/12/26
1 Easy Street Unit 1 3 3 2,283 $4,200 $4,200 $1.83 24 days 6/10/26
7438 E Hum Road Unit 103 2 3 2,084 $579,000 $578,000 $277 323 days 6/3/26
37222 N Tom Darlington Drive Unit Unit 18 2 2 1,278 $2,800 $2,800 $2.23 72 days 6/1/26
1103 Ocotillo Circle 3 2 2,485 $925,000 $860,000 $346 203 days 5/29/26
8928 E Venus Drive 4 3 2,799 $1,089,000 $1,000,000 $357 68 days 5/21/26
5921 E Leisure Lane 3 5 4,012 $1,600,000 $1,500,000 $373 221 days 5/15/26
7531 E Carefree Drive 3 3 2,813 $1,499,999 $1,425,000 $506 43 days 5/13/26
7440 E Cave Creek Road Unit Apt 1 1 1 700 $1,499 $1,499 $2.24 13 days 5/12/26
37229 N Winding Wash Trail 3 3 2,952 $1,725,000 $1,650,000 $558 165 days 5/12/26
36444 N Stardust Lane 4 3 3,403 $995,000 $950,000 $279 86 days 5/7/26
8712 E Eastwood Circle 2 2 1,901 $784,000 $786,000 $413 8 days 5/1/26
37221 N Holiday Lane 4 6 6,422 $2,995,000 $2,825,000 $439 88 days 4/30/26
37760 N Concho Drive 3 3 2,853 $1,249,000 $1,249,000 $437 241 days 4/30/26
9432 E Quail Trail 4 3 2,620 $1,250,000 $1,235,000 $471 51 days 4/29/26
1 Easy Street Unit 26 3 3 1,847 $800,000 $800,000 $433 32 days 4/27/26
7823 E Celestial Street 5 6 5,138 $2,099,000 $1,850,000 $360 142 days 4/24/26
80 Almarte Circle 2 3 1,880 $724,000 $707,000 $376 138 days 4/23/26
9215 E Lazywood Place 4 3 2,469 $1,079,000 $1,075,000 $435 74 days 4/21/26
9505 E Sunrise Circle 4 3 2,904 $1,295,000 $1,300,000 $447 50 days 4/17/26
1084 N Boulder Drive 5 5 5,020 $2,495,000 $2,400,000 $478 216 days 4/17/26
38777 N Ocotillo Ridge Drive 4 5 5,252 $4,999,950 $4,715,000 $897 164 days 4/17/26
7200 E Ridgeview Place Unit 10 3 3 2,563 $3,195 $3,195 $1.24 82 days 4/9/26
37520 N Tranquil Trail 5 5 4,267 $1,799,000 $1,750,000 $410 33 days 4/6/26
37901 N Tranquil Trail 4 4 3,935 $1,395,000 $1,305,000 $331 24 days 4/3/26
3106 E Arroyo Hondo Road 3 4 3,033 $1,495,000 $1,400,000 $461 80 days 4/3/26
37222 N Tom Darlington Drive Unit 1 2 2 1,264 $399,000 $385,000 $304 63 days 4/2/26
38199 N Tranquil Way 4 4 3,805 $2,680,000 $2,560,000 $672 165 days 4/2/26
35345 N Canyon Creek Court 3 4 3,597 $1,445,000 $1,400,000 $389 193 days 4/2/26
7402 E Hum Road Unit 13 2 2 1,476 $555,000 $550,000 $372 17 days 4/1/26
92 Almarte Drive 2 3 1,880 $789,000 $750,000 $398 119 days 4/1/26
6708 E Languid Lane 4 5 4,894 $2,850,000 $2,775,000 $567 28 days 3/31/26
8343 E Spanish Boot Road 3 4 4,135 $2,500,000 $2,450,000 $592 46 days 3/31/26
7402 E Hum Road Unit 2 2 2 1,476 $525,000 $520,000 $352 74 days 3/31/26
1 Easy Street Unit 4 3 4 2,191 $895,000 $825,000 $376 332 days 3/31/26
36618 N Wildflower Road 4 4 4,274 $1,259,000 $1,200,000 $280 188 days 3/27/26
37202 N Holiday Lane 4 4 3,333 $2,175,000 $2,158,000 $647 124 days 3/26/26
9445 E Quail Trail 3 3 3,977 $1,575,000 $1,520,000 $382 79 days 3/25/26
Average: 3.1 3.4 2,978 $1,332,778 $1,275,471 $394 110 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.