Sign up to stay up to date on the Scottsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5906 E Juniper Avenue 3 2 1,677 $585,000 $348 0 days
8236 E Weldon Avenue 4 3 2,055 $1,195,000 $581 0 days
24931 N 74th Place 3 2.5 1,933 $890,000 $460 5 days
10196 E Cochise Drive 3 2 2,172 $1,215,000 $559 7 days
9026 E Janice Way 6 3 2,866 $1,090,000 $380 0 days
6914 E Osborn Road 4 2 1,657 $795,000 $479 6 days
10966 N 111th Street 3 2 1,699 $624,500 $367 29 days
11480 N 104th Street 5 5.5 5,956 $4,399,000 $738 29 days
7019 N Via De Manana -- 3 2 1,534 $850,000 $554 0 days
6831 E Joan De Arc Avenue 5 3.5 3,835 $2,150,000 $560 0 days
10563 E Fanfol Lane 3 2 1,934 $799,000 $413 0 days
40575 N 109th Place 4 4.5 4,268 $3,850,000 $902 0 days
9328 E Quarry Trail 4 2 2,430 $1,450,000 $596 9 days
8900 N 83rd Street 3 2 1,997 $925,000 $463 20 days
26812 N 161st Street 4 3 3,458 $1,195,000 $345 1 day
5230 E Gelding Drive 3 2 1,744 $800,000 $458 0 days
14015 E Quail Track Drive 4 3.5 2,642 $899,000 $340 0 days
8714 E Keim Drive 4 3.5 3,920 $1,999,000 $509 0 days
8301 E Windsor Avenue 3 2 2,092 $900,000 $430 0 days
5817 N 82nd Place 4 4.5 3,500 $1,450,000 $414 0 days
8032 E Wilshire Drive 4 3 1,948 $659,000 $338 0 days
8101 E Wingspan Way 3 2.5 2,937 $1,575,000 $536 2 days
7002 E Presidio Road 4 2.5 2,289 $1,150,000 $502 15 days
10959 E Raintree Drive 4 2 2,351 $1,100,000 $467 1 day
5924 E Marilyn Road 4 2 1,678 $900,000 $536 0 days
8307 E Meadowbrook Avenue 4 1.75 2,115 $799,000 $377 2 days
10339 E Texas Sage Lane 4 3 2,132 $859,900 $403 8 days
17603 N 58th Place 4 3.5 4,106 $2,649,999 $645 20 days
10025 E Windrose Drive 4 3 3,254 $1,325,000 $407 0 days
9906 E Monte Cristo Avenue 4 2 2,311 $974,900 $421 1 day
16213 N 65th Place 6 3.5 2,706 $1,250,000 $461 1 day
12366 N 129th Street 4 2.5 2,870 $1,175,000 $409 9 days
15864 N 115th Way 3 3.5 4,285 $2,700,000 $630 1 day
7635 E Sweetwater Avenue 4 3.5 3,261 $1,899,999 $582 2 days
4829 E Monte Cristo Avenue 4 2.5 2,347 $899,999 $383 13 days
15233 E Quail Track Drive 5 4 3,341 $1,500,000 $448 1 day
24217 N 87th Street 4 2.5 3,839 $1,850,000 $481 3 days
6771 E Aire Libre Lane 4 3 2,585 $1,050,000 $406 2 days
8664 E Corrine Drive 4 3 3,364 $1,700,000 $505 17 days
8730 E Belgian Trail 3 2 1,796 $950,000 $528 1 day
2415 N 87th Way 3 2 2,012 $900,000 $447 1 day
7700 E Soaring Eagle Way 3 2.5 3,180 $1,725,000 $542 5 days
6738 E Cypress Street 3 2 1,778 $695,000 $390 1 day
8713 E Bonnie Rose Avenue 3 2 1,542 $725,000 $470 1 day
6401 E Larkspur Drive 3 2 2,238 $895,000 $399 13 days
32924 N 73rd Way 3 3 2,109 $899,990 $426 1 day
10536 N 96th Place 4 2.5 2,582 $1,175,000 $455 15 days
8600 E Whisper Rock Trail Unit #102 4 6 5,500 $5,600,000 $1,018 1 day
8602 E Thornwood Drive 3 3 2,039 $1,295,000 $635 2 days
7629 E Via De Ventura -- 4 3 2,418 $1,925,000 $796 2 days
Average: 4.0 3.6 3,716 $2,355,623 $554 100 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16434 N 60th Street 4 3 3,309 $915,000 $276 8 days
7394 E Buckhorn Trail 4 3 4,282 $1,999,900 $467 21 days
7802 E Hubbell Street 3 2 1,524 $735,000 $482 4 days
9653 E Mountain Spring Road 4 3.5 2,887 $1,699,000 $588 9 days
1156 N 87th Place 3 2 1,409 $469,900 $333 15 days
8913 E Gray Road 3 2 1,651 $749,900 $454 8 days
11257 E Autumn Sage Drive 4 3.5 3,375 $1,795,000 $531 13 days
12247 E Desert Cove Avenue 4 2.5 3,050 $1,100,000 $360 7 days
20629 N 74th Way 4 2.5 2,544 $924,867 $363 7 days
8543 E Indianola Avenue 3 2 1,345 $500,000 $371 7 days
8431 E Welsh Trail 3 2.5 2,886 $1,250,000 $433 10 days
8531 E Indianola Avenue 4 2 1,851 $625,000 $337 9 days
5210 E Waltann Lane 2 2 1,517 $560,000 $369 7 days
5433 E Friess Drive 4 3 2,714 $1,150,000 $423 7 days
6040 E Osborn Road 5 3 2,797 $1,398,000 $499 7 days
12025 N 114th Way 5 3.5 3,572 $1,895,000 $530 10 days
5732 E Voltaire Avenue 5 3 3,100 $1,375,000 $443 11 days
4844 E Andora Drive 4 2 2,197 $760,000 $345 8 days
18706 N 101st Place 3 4 4,274 $5,000,000 $1,169 8 days
6738 E Belleview Street 3 2 1,372 $670,000 $488 8 days
4919 N Ascent Drive 4 4.5 4,025 $5,420,459 $1,346 8 days
12243 N 58th Street 4 2 2,052 $799,000 $389 11 days
6625 E Lewis Avenue 3 2 1,934 $769,500 $397 10 days
15443 E Palo Brea Lane 4 3 2,766 $749,000 $270 10 days
8132 E Clarendon Avenue 3 2 1,302 $630,000 $483 16 days
5310 E Karen Drive 4 2 1,930 $749,000 $388 13 days
10964 E Betony Drive 3 2 2,458 $1,249,900 $508 12 days
6712 E Jean Drive 6 3.5 2,754 $1,150,000 $417 18 days
11899 E Terra Drive 3 3 2,568 $1,569,000 $610 13 days
6032 E Brilliant Sky Drive 3 3 2,421 $1,095,000 $452 25 days
12324 E Shangri La Road 6 5 4,474 $1,800,000 $402 42 days
8600 E San Daniel Drive 4 2 2,310 $950,000 $411 13 days
12067 N 127th Way 3 2 2,467 $1,075,000 $435 13 days
8313 E Malcomb Drive 4 3.5 2,325 $1,295,000 $556 13 days
5435 E Crocus Drive 4 3 2,665 $1,200,000 $450 13 days
23815 N 114th Street 4 3 4,251 $2,395,000 $563 17 days
12180 E Sahuaro Drive 4 2.5 3,516 $1,350,000 $383 13 days
3625 N Hayden Road 4 2 1,895 $839,000 $442 13 days
10312 E Raintree Drive 4 3 2,132 $820,000 $384 15 days
11295 E Laurel Lane 4 3 2,551 $685,000 $268 14 days
7029 E Holly Street 3 1.75 1,431 $465,000 $324 14 days
8302 E Rancho Vista Drive 3 2 1,677 $799,765 $476 15 days
9939 E Celtic Drive 4 3.5 4,158 $1,720,000 $413 19 days
7281 E Baker Drive 3 3.5 4,111 $1,925,000 $468 29 days
6918 E Sandra Terrace 3 2 1,229 $619,900 $504 15 days
7707 E 3 Street 5 5.5 3,324 $2,200,000 $661 15 days
7523 E Bajada Road 3 3.5 3,050 $1,295,000 $424 15 days
15817 N 51st Street 3 3 2,046 $675,000 $329 21 days
5550 E Shea Boulevard 3 2 2,192 $895,000 $408 17 days
25983 N 104th Way 4 4.5 4,142 $2,279,900 $550 21 days
Average: 3.8 3.2 3,240 $1,698,300 $484 113 days
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8049 E Via Sierra -- 4 2 2,539 $1,150,000 $1,140,000 $448 13 days 6/1/23
7027 E Hearn Road 4 2 2,368 $1,100,000 $1,000,000 $422 21 days 6/1/23
8550 E Pepper Tree Lane 4 3.5 3,750 $1,700,000 $1,650,000 $440 35 days 6/1/23
10363 E Sharon Drive 3 2.5 1,704 $625,000 $600,000 $352 40 days 6/1/23
8502 E Orange Blossom Lane 3 2 1,640 $699,900 $705,000 $429 48 days 6/1/23
14513 N 99th Street 4 3 2,370 $950,000 $938,000 $395 48 days 6/1/23
16410 N 66th Street 3 2 1,248 $775,000 $738,000 $591 50 days 6/1/23
10624 E Conieson Road 4 3 2,127 $995,000 $995,000 $467 74 days 6/1/23
3129 N 85th Street 5 3.5 2,325 $1,250,000 $1,175,000 $505 83 days 6/1/23
8277 E Wingspan Way 4 3.5 4,000 $2,450,000 $2,300,000 $575 99 days 6/1/23
5339 E Cortez Drive 7 5.5 6,104 $2,550,000 $2,470,000 $404 132 days 6/1/23
11840 E Terra Drive 3 2 2,252 $945,000 $925,000 $410 141 days 6/1/23
28851 N 165th Place 4 2 1,803 $499,000 $499,000 $276 211 days 6/1/23
8725 E Malcomb Drive 4 2.5 2,697 $1,395,000 $1,265,000 $469 258 days 6/1/23
42147 N Saguaro Forest Drive 4 4.5 4,264 $3,250,000 $3,250,000 $762 0 days 5/31/23
15640 N 51st Street 3 2 1,791 $699,900 $699,900 $390 0 days 5/31/23
10664 N 140th Way 4 2.5 2,806 $1,150,000 $1,035,000 $368 32 days 5/31/23
9290 E Thompson Peak Parkway Unit #233 3 3.5 3,742 $2,100,000 $1,900,000 $507 26 days 5/31/23
8232 E Crestwood Way 3 2 1,926 $740,000 $785,000 $407 28 days 5/31/23
7784 E Aster Drive 4 3 2,380 $1,150,000 $1,125,000 $472 49 days 5/31/23
2615 N 73rd Place 4 2 2,507 $950,000 $985,000 $392 29 days 5/31/23
19064 N 90th Place 3 2 1,416 $675,000 $660,000 $466 36 days 5/31/23
10224 E Filaree Lane 3 3.5 4,780 $4,999,000 $4,850,000 $1,014 43 days 5/31/23
10812 N 123rd Way 4 5.5 5,045 $2,700,000 $2,700,000 $535 49 days 5/31/23
9202 E Hualapai Drive 6 6.2 8,157 $6,200,000 $6,000,000 $735 52 days 5/31/23
5109 E Anderson Drive 4 3.5 2,475 $799,990 $782,000 $315 59 days 5/31/23
12824 N 66th Street 5 3 2,778 $912,000 $880,000 $316 63 days 5/31/23
41591 N Saguaro Forest Drive 4 4.5 5,461 $3,925,000 $3,800,000 $695 64 days 5/31/23
8400 E Dixileta Drive Unit #136 4 3.5 5,985 $2,445,000 $2,200,000 $367 69 days 5/31/23
5508 E Kelton Lane 3 2 2,001 $775,000 $775,000 $387 70 days 5/31/23
8038 E Lariat Lane 4 2.5 3,057 $1,170,000 $1,140,000 $372 74 days 5/31/23
9603 E Skinner Drive 3 2 2,439 $1,050,000 $1,040,000 $426 93 days 5/31/23
8378 E San Sebastian Drive 4 3.5 3,118 $1,850,000 $1,720,000 $551 92 days 5/31/23
6780 E Soaring Eagle Way 3 3.5 2,624 $1,500,000 $1,467,200 $559 97 days 5/31/23
5134 E Shady Glen Avenue 5 3 2,851 $899,990 $884,990 $310 100 days 5/31/23
11268 E Moonlight Canyon 7 9 9,440 $8,595,000 $7,500,000 $794 109 days 5/31/23
9054 N 82nd Street 4 2 2,782 $1,575,000 $1,467,000 $527 110 days 5/31/23
8731 E Mariposa Drive 3 2 1,400 $584,900 $575,000 $410 116 days 5/31/23
5113 E Anderson Drive 4 3 1,977 $709,990 $700,000 $354 121 days 5/31/23
10872 E Bahia Drive 5 3.5 4,177 $1,695,000 $1,670,000 $399 130 days 5/31/23
7406 E Edgemont Avenue 3 1.75 1,951 $743,000 $725,000 $371 133 days 5/31/23
7878 E Gainey Ranch Road Unit #46 3 2.5 3,557 $1,550,000 $1,200,000 $337 137 days 5/31/23
25225 N 92nd Street 4 3 3,554 $1,500,000 $1,500,000 $422 196 days 5/31/23
39722 N 106th Street 3 4.5 3,720 $2,325,000 $2,220,000 $596 176 days 5/31/23
17095 N 98th Place 4 2.5 3,114 $1,200,000 $1,100,000 $353 200 days 5/31/23
32816 N 73rd Way 2 2.5 2,109 $899,990 $885,270 $419 294 days 5/31/23
6820 E Pinchot Avenue 3 2 1,567 $641,000 $615,000 $392 298 days 5/31/23
9847 E Dreyfus Avenue 3 2 1,882 $579,900 $631,500 $335 16 days 5/30/23
8626 E Pecos Lane 3 2 1,753 $799,000 $750,000 $427 45 days 5/30/23
11044 N 78th Street 2 2 1,813 $820,000 $820,000 $452 46 days 5/30/23
Average: 3.7 3.0 2,951 $1,436,438 $1,376,104 $441 97 days
Viewing 1 - 50 of 1859
Viewing 1 - 50 of 1859

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.