Sign up to stay up to date on the Phoenix Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 E Kent Drive 2 2 1,074 $390,000 $363 0 days
7556 W Montecito Avenue 3 2 1,412 $320,000 $226 0 days
3912 E Desert Flower Lane 4 2.5 2,204 $660,000 $299 2 days
25636 N 20th Lane 3 2.5 2,470 $699,900 $283 0 days
15904 S 11th Way 2 2.5 1,702 $515,000 $302 2 days
3615 E Charter Oak Road 4 2.5 1,780 $555,500 $312 0 days
1050 E Piute Avenue 3 2 1,372 $475,000 $346 0 days
1427 W Anderson Drive 3 2 2,112 $475,000 $224 3 days
5319 E Sheridan Street 3 2 1,967 $625,000 $317 1 day
16022 N 25th Avenue 3 2 1,608 $350,000 $217 7 days
4629 E Coronado Road 4 2 1,450 $535,000 $368 1 day
6199 N 29th Place 3 3 2,043 $1,275,000 $624 8 days
4485 N 56th Street 4 4.5 4,585 $3,995,000 $871 0 days
4311 W Sheridan Street 5 2 2,252 $440,000 $195 0 days
4448 E Walatowa Street 3 2 1,950 $449,000 $230 14 days
5004 E Sheridan Street 3 2 1,316 $483,500 $367 1 day
1525 W Capistrano Avenue 3 2.5 3,284 $948,750 $288 0 days
37207 N 23rd Street 3 2 1,500 $499,000 $332 0 days
2324 W Cactus Road 3 2 1,294 $344,000 $265 0 days
5804 S 8th Street 3 2.5 1,741 $489,000 $280 0 days
6140 W Mulberry Drive 4 3 1,620 $374,900 $231 2 days
1438 W Rockwood Drive 4 2 1,896 $440,000 $232 0 days
15026 S 28th Street 3 3 1,624 $485,000 $298 0 days
5255 E Estevan Road 2 2.5 1,733 $789,900 $455 1 day
4115 W Cinnabar Avenue 3 2 1,808 $475,000 $262 0 days
2308 E Dry Wood Road 4 2.75 2,865 $1,375,000 $479 0 days
2909 W Heatherbrae Drive 3 1.5 1,299 $309,900 $238 0 days
18032 N 65th Place 5 4.5 3,472 $1,379,000 $397 0 days
1351 E Alta Vista Road 3 2 1,245 $379,900 $305 0 days
26127 N 20th Drive 3 2 2,392 $841,494 $351 0 days
1522 W Willetta Street 3 1.75 1,776 $725,000 $408 0 days
4338 E Hamblin Drive 3 2 1,928 $779,900 $404 0 days
4803 E Kirkland Road 3 2 1,937 $740,000 $382 0 days
11217 S Iroquois Drive 2 2 1,480 $425,000 $287 0 days
6212 N 14th Place 3 2.75 2,128 $849,000 $398 9 days
3763 E Matthew Drive 4 2.5 3,094 $1,200,000 $387 0 days
3319 S 80th Avenue 3 2 1,276 $400,000 $313 0 days
3218 W Port Royale Lane 3 2 1,168 $349,000 $298 0 days
1946 W Hide Trail 3 2.5 2,052 $594,990 $289 0 days
1673 W Satinwood Drive 4 3 1,930 $496,900 $257 0 days
2538 W Bloomfield Road 3 2 1,526 $389,900 $255 0 days
16202 S 11th Place 3 3 1,644 $535,000 $325 8 days
10423 W Calle Del Oro -- 3 2 2,165 $400,000 $184 0 days
2932 E Cholla Street 3 2 1,611 $574,900 $356 0 days
3023 W Bent Tree Drive 5 3 2,548 $627,765 $246 0 days
4821 E Hamblin Drive 3 2.5 2,596 $825,000 $317 0 days
4152 N 4th Avenue 3 2 1,682 $535,000 $318 0 days
4017 N 40th Street Unit #1 3 3.5 2,252 $899,000 $399 0 days
2642 E Willetta Street 2 1 816 $339,000 $415 0 days
9230 W Glenrosa Avenue 4 3 2,518 $535,000 $212 0 days
Average: 3.6 2.7 2,443 $989,197 $371 66 days
Viewing 1 - 50 of 1179
Viewing 1 - 50 of 1179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 W Stella Lane 3 2 1,311 $350,000 $266 0 days
6030 W Hollyhock Drive 3 1.75 1,020 $300,000 $294 0 days
3625 N 47th Place 3 2 1,997 $989,500 $495 20 days
7508 S 20th Street 3 2 1,993 $390,000 $195 0 days
2116 E Daley Lane 4 2.5 1,967 $630,000 $320 8 days
41 W Virginia Avenue 2 2 1,524 $585,000 $383 1 day
8521 N 29th Avenue 3 2 1,180 $250,000 $211 1 day
18 E Canterbury Court 3 3 3,089 $749,000 $242 13 days
5515 W Roma Avenue 3 2 1,495 $355,000 $237 1 day
3828 N 33rd Place 4 2 2,172 $1,075,000 $494 2 days
235 W Roeser Road 2 1 832 $249,900 $300 2 days
4507 N 49th Drive 4 2 1,492 $329,000 $220 2 days
2880 E Cochise Road 4 3 2,337 $799,000 $341 16 days
3502 W Northview Avenue 3 2 1,980 $364,900 $184 4 days
2520 W Luke Avenue 3 2 1,323 $355,000 $268 3 days
3121 W Saint Kateri Drive W 3 2 1,337 $338,600 $253 3 days
326 W Kristal Way N 3 2 1,156 $335,000 $289 3 days
9202 W Mackenzie Drive 4 2 1,724 $385,000 $223 3 days
2934 W Muriel Drive 3 2 1,445 $325,000 $224 3 days
1316 E Vermont Avenue 4 2 2,378 $945,000 $397 4 days
3337 E Hillery Drive 3 2 1,536 $340,000 $221 7 days
1405 E Tierra Buena Lane 5 3.5 3,769 $1,400,000 $371 5 days
1308 E Lasalle Street 3 1.5 1,197 $295,000 $246 5 days
3153 W Las Palmaritas Drive 3 2 1,044 $347,000 $332 5 days
2507 W Gambit Trail 3 2 1,522 $510,000 $335 5 days
3105 E Osborn Road 2 2 1,157 $275,900 $238 14 days
2323 N Evergreen Street 3 2 1,672 $700,000 $418 6 days
934 E Wickieup Lane 2 2 1,040 $375,000 $360 9 days
11819 S Maze Court 4 1.75 1,702 $525,000 $308 6 days
38024 N 11th Avenue 4 3.5 3,065 $1,200,000 $391 7 days
631 W Augusta Avenue 4 3.5 2,806 $889,900 $317 24 days
2913 E Monroe Street 2 1 948 $250,000 $263 6 days
3232 E Cypress Street 4 2 1,448 $450,000 $310 16 days
3201 W Ross Avenue 4 2 1,642 $414,900 $252 6 days
13001 N 29th Street 3 2 1,740 $525,000 $301 11 days
8229 W Campbell Avenue 4 2 1,300 $355,000 $273 6 days
38732 N 10th Street 5 3.5 3,384 $950,000 $280 13 days
7514 W Clarendon Avenue 3 2 1,131 $329,000 $290 14 days
3708 W Sheridan Street 3 2 960 $340,000 $354 6 days
2302 E Janice Way 5 2 2,485 $399,900 $160 6 days
2301 W Larkspur Drive 3 2 1,324 $339,000 $256 6 days
1105 E Mohave Street 2 1 1,020 $159,000 $155 6 days
2228 N 23rd Place 3 2 1,718 $500,000 $291 6 days
1848 N 47th Avenue 3 2 1,289 $329,900 $255 6 days
1119 E Village Circle Drive N 3 2 1,582 $599,000 $378 16 days
20819 N 1st Avenue 3 2 1,370 $369,000 $269 7 days
7232 N 13th Street 2 2 1,557 $575,000 $369 8 days
4176 E Cholla Canyon Drive 2 2 1,141 $420,000 $368 10 days
4720 N 93rd Drive 4 3 2,881 $475,000 $164 7 days
5051 E Salinas Street 3 2 1,381 $375,000 $271 7 days
Average: 3.5 2.4 2,019 $626,594 $302 72 days
Viewing 1 - 50 of 1301
Viewing 1 - 50 of 1301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2433 W Maricopa Street 4 2 1,773 $329,999 $335,000 $188 24 days 6/1/23
14228 N 40th Place 3 2 1,200 $457,000 $419,500 $349 42 days 6/1/23
3714 W Keim Drive 4 2 1,713 $410,000 $410,000 $239 47 days 6/1/23
3002 W Melinda Lane 3 2 1,443 $419,500 $427,000 $295 50 days 6/1/23
3129 E Half Hitch Place 6 5.5 4,170 $1,275,000 $1,275,000 $305 47 days 6/1/23
1659 E Cielo Grande Avenue 5 2.5 3,181 $774,890 $774,890 $243 70 days 6/1/23
532 W Marlette Avenue 4 3 2,167 $775,000 $775,000 $357 68 days 6/1/23
615 W Beautiful Lane 5 3 2,577 $498,000 $475,000 $184 68 days 6/1/23
2235 W Avalon Drive 3 2 1,580 $424,000 $424,000 $268 93 days 6/1/23
2901 E Voltaire Avenue 2 1 973 $420,000 $410,000 $421 69 days 6/1/23
517 W Virginia Avenue 2 1 1,447 $725,000 $675,000 $466 75 days 6/1/23
39517 N Noble Hawk Court 4 2.5 1,965 $550,000 $545,000 $277 234 days 6/1/23
25216 N 66th Drive 3 2 1,395 $425,000 $415,000 $297 347 days 6/1/23
511 W Coolidge Street 2 1 1,171 $415,000 $408,300 $348 365 days 6/1/23
1601 W Libby Street 3 2 1,205 $299,900 $302,000 $250 8 days 5/31/23
6541 N 41st Avenue 4 1.75 1,856 $295,000 $270,000 $145 11 days 5/31/23
205 W Chambers Street 3 1 1,468 $225,000 $225,000 $153 20 days 5/31/23
6938 W Cypress Street 3 1 1,212 $285,000 $290,000 $239 25 days 5/31/23
1837 N 39 Th Avenue 3 1.75 989 $260,000 $260,000 $262 26 days 5/31/23
17840 N 15th Street 3 2 1,563 $499,900 $525,000 $335 26 days 5/31/23
1540 W Townley Avenue 4 3.5 2,657 $899,000 $905,000 $340 27 days 5/31/23
16638 N 35th Way 3 2 1,522 $520,000 $515,000 $338 32 days 5/31/23
33623 N 26th Avenue 4 2 1,757 $525,000 $525,000 $298 32 days 5/31/23
5545 W Roanoke Avenue 4 2 1,435 $375,000 $375,000 $261 33 days 5/31/23
4101 E Vista Drive 3 2 2,280 $760,000 $760,000 $333 33 days 5/31/23
407 E El Caminito Drive 3 2 1,851 $625,000 $640,000 $345 35 days 5/31/23
1818 W Cottonwood Lane 4 2 1,799 $534,000 $534,000 $296 36 days 5/31/23
4215 W Townley Avenue 3 2 1,359 $310,000 $315,000 $231 50 days 5/31/23
3811 N 50th Street 4 3 2,780 $1,820,000 $1,700,000 $611 37 days 5/31/23
2634 W Moura Drive 4 4 2,706 $850,000 $850,000 $314 41 days 5/31/23
4314 E Tether Trail 3 2 1,454 $529,900 $529,900 $364 43 days 5/31/23
2405 W Cordia Lane 3 2.5 1,559 $500,000 $507,500 $325 42 days 5/31/23
19030 N 13th Drive 4 2 1,619 $429,900 $430,000 $265 41 days 5/31/23
8018 W Lumbee Street 3 2 1,318 $350,000 $350,000 $265 71 days 5/31/23
5726 W Getty Drive 3 2 1,661 $394,189 $394,189 $237 42 days 5/31/23
1622 N 56th Avenue 3 2 1,064 $305,000 $320,000 $300 45 days 5/31/23
602 W Turney Avenue 4 2 2,132 $575,000 $575,000 $269 46 days 5/31/23
6922 W Wood Street 3 2 2,181 $445,750 $454,000 $208 46 days 5/31/23
12847 N 40th Way 3 2 1,699 $496,000 $496,000 $291 47 days 5/31/23
3808 W Flynn Lane 3 2 1,718 $359,900 $357,000 $207 47 days 5/31/23
1550 W Saint Kateri Drive 3 2 1,694 $375,000 $375,000 $221 63 days 5/31/23
14058 S 24th Way 4 3 3,329 $1,199,000 $1,173,600 $352 54 days 5/31/23
3850 E Crittenden Lane 4 3 2,459 $1,195,000 $1,195,000 $485 53 days 5/31/23
1924 W Colter Street 2 1 935 $250,000 $240,000 $256 53 days 5/31/23
3131 E Osborn Road 3 2 1,157 $420,000 $418,000 $361 54 days 5/31/23
3830 W State Avenue 3 2 1,466 $385,000 $375,000 $255 54 days 5/31/23
1751 W Desperado Way 3 2.5 2,473 $650,000 $643,000 $260 54 days 5/31/23
1442 E Nighthawk Way 3 2 1,700 $565,000 $540,000 $317 54 days 5/31/23
1217 E Hess Avenue 5 4 1,291 $440,000 $440,000 $340 56 days 5/31/23
15227 N 28th Place 3 2 1,558 $390,000 $395,000 $253 60 days 5/31/23
Average: 3.4 2.3 1,912 $571,033 $554,900 $283 90 days
Viewing 1 - 50 of 5309
Viewing 1 - 50 of 5309

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.