Sign up to stay up to date on the Palm Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13240 W Virginia Avenue 4 2 2,363 $525,000 $222 2 days
14050 W Roanoke Avenue 4 3.5 3,510 $785,000 $223 1 day
15116 W Glenrosa Avenue 3 2 1,682 $439,900 $261 2 days
13638 W Desert Flower Drive 3 3 1,683 $417,777 $248 6 days
13508 W Alvarado Drive 4 2 2,162 $525,000 $242 6 days
2400 N 142nd Avenue 2 2 2,055 $499,000 $242 7 days
13361 W Palm Lane 4 3 2,499 $624,900 $250 7 days
13213 W Wilshire Drive 3 2 1,594 $475,000 $297 8 days
13158 W Cypress Street 3 2 1,686 $425,000 $252 20 days
14272 W Edgemont Avenue 4 3 3,496 $715,000 $204 30 days
15931 W Ashland Avenue 3 3.5 3,216 $923,900 $287 15 days
15663 W Berkeley Road 4 3.5 3,200 $738,850 $230 16 days
13424 W Cypress Street 5 3 3,123 $725,000 $232 19 days
13585 Fairway Loop S 4 3 2,742 $815,000 $297 20 days
16216 W Berkeley Road 4 2.5 3,005 $740,000 $246 20 days
15623 W Meadowbrook Avenue 5 2.75 3,134 $574,999 $183 33 days
2301 N 160th Avenue 4 3 3,044 $750,000 $246 34 days
14270 W Wilshire Drive 2 2 2,099 $560,000 $266 36 days
15634 W Monterosa Street 3 2 1,820 $450,000 $247 37 days
15692 W Meadowbrook Avenue 3 2 2,257 $565,900 $250 39 days
3133 N 145th Lane 4 2.5 2,465 $559,900 $227 47 days
15432 W Campbell Avenue 4 3.5 3,046 $560,000 $183 52 days
14612 W Merrell Street 3 2 2,163 $515,000 $238 56 days
15323 W Campbell Avenue 6 3 4,137 $800,000 $193 81 days
4574 N 151st Drive 4 2 2,289 $498,000 $217 61 days
16072 W Almeria Road 3 2 1,865 $465,000 $249 63 days
14507 W Hillside Street 5 3.5 3,454 $699,000 $202 64 days
2166 N 135th Drive 3 2.5 2,024 $425,000 $209 78 days
15143 W Westview Drive 4 3.5 3,008 $554,900 $184 78 days
1632 N 136th Avenue 3 3 1,683 $440,000 $261 87 days
14388 W Monte Vista Road 4 2 2,527 $564,900 $223 149 days
Average: 3.7 2.6 2,549 $592,158 $236 38 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 N 151st Drive 3 2 2,160 $507,000 $234 6 days
2041 N 135th Drive 4 3 3,117 $550,000 $176 13 days
15112 W Pierson Street 3 2 2,701 $625,000 $231 28 days
16096 W Berkeley Road 4 2.5 2,715 $750,000 $276 22 days
14579 W Virginia Avenue 5 4 3,269 $750,000 $229 29 days
15924 W Bonitos Drive 4 3.5 3,180 $769,900 $242 27 days
4431 N 152nd Drive 4 2.5 2,770 $549,500 $198 30 days
15094 W Montecito Avenue 3 2 1,682 $429,900 $255 28 days
2590 N 131st Lane 3 2 1,767 $450,000 $254 41 days
15344 W Roma Avenue 4 3.5 4,135 $789,900 $191 40 days
2236 N 139th Drive 6 4 3,630 $725,000 $199 36 days
15242 W Elm Street 5 4.5 4,310 $844,000 $195 40 days
13685 W Cypress Street 3 2.5 2,064 $415,000 $201 48 days
15667 W Montecito Avenue 3 2 2,197 $495,000 $225 118 days
2290 N 158th Drive 4 4.5 4,318 $949,900 $219 52 days
14432 W Cora Lane 3 2 2,360 $525,000 $222 62 days
14312 W Almeria Road 3 2 2,512 $660,000 $262 63 days
16186 W Glenrosa Avenue 3 3.5 2,469 $499,900 $202 76 days
13597 W Desert Flower Drive 3 2 1,199 $345,000 $287 80 days
13636 W La Reata Avenue 4 2 2,410 $560,000 $232 85 days
16195 W Glenrosa Avenue 6 3.5 3,241 $690,000 $212 99 days
15646 W Minnezona Avenue 5 3.5 3,134 $625,000 $199 146 days
15578 W Roma Avenue 3 2.5 2,408 $589,900 $244 183 days
15636 W Roma Avenue 3 2.5 2,408 $619,000 $257 208 days
15076 W Westview Drive 3 2 1,990 $470,499 $236 237 days
Average: 3.8 2.8 2,725 $607,375 $227 72 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16214 W Granada Road 4 2 2,564 $599,000 $605,000 $235 39 days 6/1/23
14376 W Desert Flower Drive 4 3 2,587 $619,000 $625,000 $241 24 days 5/31/23
14464 W Merrell Street 4 2.5 2,812 $599,000 $587,000 $208 62 days 5/31/23
4253 N 161st Avenue 4 2.5 2,842 $670,000 $660,000 $232 259 days 5/30/23
15829 W Bonitos Drive 5 3.5 3,120 $899,900 $865,000 $277 27 days 5/26/23
15459 W Monterosa Street 4 2.5 1,953 $475,000 $470,000 $240 33 days 5/26/23
13611 W Edgemont Avenue 4 2 2,203 $525,000 $470,000 $213 35 days 5/25/23
4368 N 158th Drive 4 3 2,899 $719,000 $710,000 $244 103 days 5/25/23
4417 N 156th Drive 3 2.5 2,408 $549,900 $545,000 $226 309 days 5/25/23
13586 W Desert Flower Drive 3 2.5 1,683 $399,999 $389,500 $231 25 days 5/22/23
16024 W Wilshire Drive 4 3.5 3,634 $827,000 $800,000 $220 45 days 5/19/23
15700 W Ashland Avenue 3 2.5 2,725 $626,900 $620,000 $227 191 days 5/19/23
14687 W Amelia Avenue 4 3 2,506 $680,000 $655,000 $261 74 days 5/18/23
1642 N 136th Avenue 4 2.5 1,829 $399,000 $399,000 $218 81 days 5/18/23
4347 N 153rd Lane 3 2.5 2,230 $595,000 $580,000 $260 75 days 5/17/23
16140 W Granada Road 4 3.5 2,861 $649,000 $654,000 $228 203 days 5/17/23
15658 W Monterosa Street W 4 2 1,863 $445,000 $450,000 $241 40 days 5/16/23
14287 W Cora Lane 3 2 1,277 $385,000 $383,075 $299 130 days 5/16/23
2351 N 160th Avenue 4 3 3,044 $769,000 $750,000 $246 33 days 5/15/23
13342 W La Reata Avenue 3 2 1,583 $439,999 $432,000 $272 45 days 5/15/23
14443 W Ashcroft Drive 4 3 2,595 $620,000 $590,000 $227 102 days 5/15/23
2502 N 143rd Drive 4 3.5 3,089 $699,000 $692,000 $224 34 days 5/12/23
14625 W Harvard Street 5 3.5 3,105 $615,000 $609,000 $196 215 days 5/11/23
14570 W Catalina Drive 3 2 1,578 $400,000 $383,600 $243 108 days 5/10/23
15446 W Meadowbrook Avenue 3 3 3,037 $665,000 $640,000 $210 32 days 5/4/23
2177 N 135th Drive 3 2 1,572 $395,000 $370,500 $235 61 days 5/4/23
15683 W Montecito Avenue 3 2 2,197 $515,000 $527,300 $240 69 days 5/4/23
14329 W Lexington Avenue 3 2 1,277 $400,000 $405,000 $317 27 days 5/3/23
15967 W Berkeley Road 3 2.5 2,167 $560,000 $590,000 $272 38 days 4/28/23
2250 N 161st Avenue 4 3.5 3,634 $859,000 $840,000 $231 111 days 4/27/23
14077 W Brookridge Avenue 3 2 2,164 $485,000 $475,000 $219 57 days 4/26/23
15667 W Devonshire Avenue 4 3.5 2,807 $585,000 $590,000 $210 33 days 4/25/23
15369 W Westview Drive 3 2.5 2,230 $569,000 $549,000 $246 32 days 4/18/23
4695 N 154th Avenue 5 4 4,837 $825,000 $825,000 $170 36 days 4/14/23
13513 W Monte Vista Circle 4 2.5 2,814 $495,000 $505,000 $179 317 days 4/14/23
15383 W Montecito Avenue 4 3 2,230 $599,900 $599,900 $269 43 days 4/13/23
13151 W Alvarado Circle 2 2 1,760 $385,000 $340,000 $193 215 days 4/12/23
13233 W Hubbell Street 3 2 2,028 $450,000 $450,000 $221 155 days 4/11/23
14692 W Hillside Street 4 3 2,680 $590,000 $590,000 $220 32 days 4/10/23
2235 N 139th Drive 3 2.5 2,342 $574,900 $570,000 $243 43 days 4/10/23
14312 W Lexington Avenue 2 2.5 1,446 $400,000 $390,000 $269 33 days 4/5/23
2683 N 138th Avenue 4 2 1,898 $450,000 $440,000 $231 46 days 4/3/23
3062 N 143rd Lane 3 2.5 2,144 $489,000 $489,000 $228 56 days 4/3/23
14444 W Weldon Avenue 3 2 1,560 $395,000 $395,000 $253 119 days 3/31/23
13337 W Cambridge Avenue 4 2 2,210 $499,000 $500,000 $226 120 days 3/31/23
14494 W Edgemont Avenue 4 2.5 3,075 $625,000 $605,000 $196 167 days 3/31/23
13570 W Cypress Street 3 2.5 2,064 $425,000 $417,000 $202 67 days 3/28/23
15149 W Turney Avenue 3 2 1,990 $460,000 $445,000 $223 140 days 3/22/23
2526 N 143rd Drive 5 4 3,823 $799,900 $828,400 $216 32 days 3/17/23
15997 W Vernon Avenue 4 4.5 4,653 $925,000 $895,000 $192 110 days 3/15/23
Average: 3.7 2.7 2,584 $579,823 $569,429 $225 97 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.