Sign up to stay up to date on the Avondale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12337 W Florence Street 4 2 1,740 $407,000 $233 0 days
11875 W Kinderman Drive 4 2.5 3,674 $565,000 $153 0 days
10732 W Granada Road 3 3 1,668 $445,000 $266 0 days
409 S 113th Avenue 4 2 1,804 $410,000 $227 0 days
11413 W Davis Lane 4 2.5 2,376 $409,900 $172 19 days
11967 W Hopi Street 4 2.5 2,449 $480,000 $195 4 days
12931 W Weldon Avenue 4 2 1,510 $389,995 $258 1 day
12509 W Winslow Avenue 4 2 1,802 $415,000 $230 1 day
12533 W Adams Street 4 2.5 2,111 $439,900 $208 1 day
10861 W Fillmore Street 3 2.5 2,024 $475,000 $234 5 days
10928 W Durango Street 4 1 1,260 $295,000 $234 21 days
11807 W Parkway Lane 3 2.5 2,904 $815,000 $280 4 days
618 S 118th Lane 4 2.5 2,572 $539,900 $209 8 days
4719 S 119th Drive 4 2 1,854 $449,990 $242 8 days
11717 W Parkway Lane 3 2.5 2,970 $800,000 $269 15 days
2610 S 120th Drive 4 2.5 2,548 $549,000 $215 13 days
11450 W La Reata Avenue 3 2 2,096 $499,990 $238 13 days
516 E Mountain View Drive 3 2 1,678 $420,000 $250 16 days
12136 W Weir Avenue 4 3 2,025 $442,000 $218 14 days
11036 W Harrison Street 4 3 2,070 $476,199 $230 14 days
1401 S 121st Drive 3 2.5 2,024 $410,000 $202 14 days
11979 W Taylor Street 4 2.5 2,490 $450,000 $180 15 days
12762 W Parkway Lane 3 2.5 1,908 $408,900 $214 16 days
10975 W Sheridan Street 4 3 2,389 $519,950 $217 34 days
431 S Central Avenue 5 3 2,300 $485,000 $210 17 days
12377 W Davis Lane 3 3 2,067 $474,900 $229 19 days
11617 W Citrus Grove Way 3 2 1,268 $365,000 $287 21 days
12013 W Levi Drive 4 3 2,025 $442,000 $218 20 days
2810 N 106th Lane 4 3 2,348 $485,000 $206 22 days
12393 W Trumbull Road 3 2.5 2,719 $638,446 $234 22 days
918 S 108th Avenue 3 2 1,690 $499,995 $295 22 days
3309 N Garden Ln -- 5 3 2,803 $499,999 $178 24 days
12017 W Luxton Lane 6 4.5 3,300 $730,000 $221 23 days
12112 W Parkway Lane 5 3.5 3,540 $615,194 $173 23 days
11932 W Luxton Lane 3 2 2,311 $624,000 $270 23 days
11826 W Yuma Street 4 2 1,580 $400,000 $253 24 days
11726 W Madison Street 4 2 1,837 $399,900 $217 26 days
12713 W Desert Rose Road 4 2.5 2,256 $433,000 $191 29 days
2421 N 125th Drive 3 2 1,290 $345,000 $267 27 days
1018 S 5th Avenue 3 2 1,426 $350,000 $245 27 days
11983 W Fillmore Street 3 2.5 1,539 $379,000 $246 40 days
12038 W Chase Lane 4 3 2,474 $520,000 $210 28 days
4469 S 119th Drive 5 3 2,311 $565,000 $244 28 days
4511 S 119th Drive 6 5 4,161 $849,000 $204 28 days
12707 W Parkway Lane 4 3 2,199 $526,515 $239 30 days
11810 W Levi Drive 5 3.5 2,821 $548,815 $194 35 days
11174 W Garfield Street 5 3 2,275 $439,900 $193 34 days
3249 N 138th Avenue 4 2 2,219 $649,000 $292 35 days
814 S Greenleaf Lane 5 3 1,776 $405,000 $228 43 days
21 N 119th Avenue 3 2 2,107 $515,000 $244 49 days
Average: 3.8 2.6 2,208 $507,287 $233 69 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10809 W Almeria Road 3 2 1,870 $449,900 $240 9 days
12380 W Locust Lane 3 2 1,685 $400,000 $237 10 days
810 N 112th Drive 4 2.5 2,275 $399,950 $175 16 days
11956 W Locust Lane 3 2 1,581 $384,900 $243 13 days
31 W Rhodes Avenue 4 2 1,607 $349,500 $217 14 days
12531 W Roanoke Avenue 3 2 1,290 $350,000 $271 14 days
11044 W Harrison Street 3 2 1,730 $450,539 $260 14 days
297 W Ely Lane 3 1.5 1,350 $324,990 $240 16 days
12550 W Palm Lane 3 2 1,578 $379,000 $240 15 days
11301 W Harrison Street 3 2.5 2,479 $434,400 $175 15 days
10811 W Polk Street 3 2.5 1,746 $399,900 $229 16 days
10909 W Chase Drive 3 2 1,774 $435,000 $245 18 days
12912 W Weldon Avenue 3 2 1,631 $375,000 $229 19 days
12367 W Hadley Street 3 2 1,575 $374,900 $238 20 days
805 S 120th Avenue 4 2 1,857 $465,000 $250 20 days
10926 W Locust Lane 3 3 2,646 $465,000 $175 22 days
11403 W Citrus Grove Way 5 3 2,392 $485,000 $202 23 days
634 S 114th Avenue 4 2 1,864 $415,000 $222 24 days
11421 W Cocopah Street 4 2.5 1,653 $385,000 $232 26 days
610 S 126th Avenue 3 2 1,398 $380,000 $271 26 days
901 S 115th Drive 3 2 1,495 $385,000 $257 26 days
718 S 120th Avenue 4 2 1,857 $400,000 $215 26 days
11018 W Sheridan Street 4 2 1,450 $379,000 $261 26 days
12639 W Roanoke Avenue 3 2 1,516 $400,000 $263 28 days
1924 N 125th Lane 3 2 1,578 $440,000 $278 28 days
11963 W Polk Street 3 2.5 2,051 $389,000 $189 38 days
918 N 110th Avenue 4 2.5 2,472 $503,272 $203 28 days
12375 W Hopi Street 5 2.75 2,556 $465,000 $181 28 days
10776 W Locust Lane 5 2 2,277 $437,000 $191 28 days
1817 N 106th Avenue 3 2 1,311 $360,000 $274 33 days
12632 W Roanoke Avenue 3 2 1,716 $385,000 $224 34 days
11183 W Monte Vista Road 5 3 2,413 $499,900 $207 35 days
10718 W Jefferson Street 3 2 1,710 $395,000 $230 35 days
12350 W Calle Hermosa -- 3 2 864 $298,800 $345 35 days
11146 W Sheridan Street 3 2 2,163 $499,999 $231 35 days
12359 W Hadley Street 4 2 1,821 $405,000 $222 36 days
11407 W La Reata Avenue 4 2 2,096 $459,990 $219 36 days
12601 W Verde Lane 4 2 1,948 $419,990 $215 39 days
101 W Holly Lane 4 2 1,198 $329,000 $274 39 days
12002 W Tonto Street 3 2 1,857 $515,000 $277 41 days
11242 W Chase Drive 5 2 2,208 $439,900 $199 51 days
11634 W Hadley Street 4 2.5 2,130 $415,000 $194 42 days
719 N 112th Drive 4 3 2,275 $385,000 $169 43 days
11594 W Palm Lane 3 2 1,515 $375,000 $247 43 days
10908 W Granada Road 3 2 1,548 $360,000 $232 44 days
12524 W Hidalgo Avenue 3 2 1,968 $465,000 $236 45 days
11107 W Mohave Street 4 2 1,656 $345,000 $208 46 days
2615 N 123rd Avenue 4 2 1,642 $390,000 $237 46 days
919 E Randy Street 3 2 1,602 $395,000 $246 48 days
13006 W Flower Street 3 3 2,832 $499,900 $176 49 days
Average: 3.7 2.3 1,980 $430,802 $225 88 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10650 W Windsor Avenue 4 3 2,348 $439,900 $449,000 $191 58 days 6/1/23
11321 W Willow Lane 4 2.5 2,257 $479,900 $475,000 $210 33 days 5/31/23
11566 W Pima Street 4 2 2,265 $455,000 $450,000 $198 42 days 5/31/23
12345 W Virginia Avenue 4 2 1,805 $435,000 $440,000 $243 39 days 5/31/23
11956 W Wier Avenue 4 3 1,879 $399,549 $399,549 $212 109 days 5/31/23
13511 W Merrell Street 4 2 2,803 $582,999 $582,999 $207 131 days 5/31/23
12032 W Levi Drive 4 2 1,609 $400,990 $400,990 $249 220 days 5/31/23
11713 W Parkway Lane 3 2.5 2,321 $659,000 $659,000 $283 235 days 5/31/23
27 E Davis Lane 4 3 2,417 $469,900 $469,900 $194 32 days 5/30/23
12510 W Madison Street 3 2 1,271 $324,900 $335,000 $263 56 days 5/30/23
11938 W Madison Street 3 2 1,540 $380,000 $380,000 $246 143 days 5/30/23
11708 W Parkway Lane 4 3.5 2,622 $639,500 $639,500 $243 143 days 5/30/23
11016 W Harrison Street 5 3 2,720 $509,490 $500,000 $183 150 days 5/30/23
11008 W Hubbell Street 4 2 2,192 $450,000 $445,000 $203 20 days 5/26/23
11618 W Cocopah Street 3 2 2,207 $425,000 $425,000 $192 54 days 5/26/23
11205 W Bermuda Drive 3 2 2,004 $397,000 $415,000 $207 37 days 5/26/23
12938 W Alvarado Road 3 2 1,313 $350,000 $355,000 $270 36 days 5/26/23
12522 W Virginia Avenue 4 2.5 2,494 $599,999 $589,000 $236 48 days 5/26/23
10968 W Garfield Street 4 3 2,355 $524,222 $481,040 $204 90 days 5/26/23
11622 W Virginia Avenue 3 2 2,155 $415,000 $405,000 $187 99 days 5/26/23
10821 W Woodland Avenue 4 2 1,873 $459,990 $440,000 $234 224 days 5/26/23
12139 W Marguerite Avenue 4 2.5 2,142 $484,990 $484,990 $226 247 days 5/26/23
10901 W Hill Drive 3 2 1,690 $449,995 $449,995 $266 257 days 5/26/23
13001 W Weldon Avenue 3 2 1,511 $360,000 $360,000 $238 6 days 5/25/23
120 N 119th Drive 3 2 1,857 $515,000 $515,000 $277 29 days 5/25/23
10814 W Kinderman Drive 3 2 1,810 $409,995 $409,995 $226 98 days 5/25/23
11374 W Buchanan Street 3 2 1,446 $359,900 $358,000 $247 53 days 5/24/23
4526 S 122nd Drive 3 2 1,896 $459,990 $433,990 $228 346 days 5/24/23
102 E Deasy Lane 2 1 787 $240,000 $240,000 $304 56 days 5/23/23
272 S Eliseo Felix Jr Way 3 2.5 1,570 $330,000 $335,000 $213 66 days 5/23/23
601 N 111th Drive 4 2.5 1,898 $365,000 $370,000 $194 154 days 5/23/23
11028 W Lincoln Street 4 3.5 2,830 $599,995 $575,000 $203 91 days 5/22/23
11210 W Sieno Place 3 2 1,997 $399,000 $405,000 $202 20 days 5/19/23
12025 W Cypress Street 4 2 2,169 $449,000 $440,000 $202 63 days 5/19/23
11029 W Lincoln Street 5 3 2,370 $489,995 $489,995 $206 63 days 5/19/23
11606 W Levi Drive 3 2 1,987 $469,900 $470,000 $236 70 days 5/19/23
605 S 122nd Avenue 4 2 2,068 $415,000 $410,000 $198 75 days 5/19/23
836 N 110th Avenue 3 2.5 2,022 $487,010 $420,990 $208 92 days 5/19/23
2541 N 125th Drive 3 2.5 2,601 $455,850 $445,000 $171 118 days 5/19/23
2618 S 120th Avenue 3 2 1,924 $418,900 $412,000 $214 245 days 5/19/23
12335 W Roma Avenue 4 2 1,519 $349,999 $350,000 $230 19 days 5/18/23
512 E Doris Street 2 1 573 $139,900 $127,000 $221 12 days 5/18/23
3728 N Rosewood Avenue 3 2.5 1,968 $435,000 $420,000 $213 117 days 5/18/23
12117 W Luxton Lane 4 3 2,352 $534,459 $521,270 $221 344 days 5/18/23
10908 W Harrison Street 5 3.5 3,030 $562,652 $535,000 $176 76 days 5/17/23
11230 W Baden Street 4 3 2,275 $410,000 $410,000 $180 189 days 5/17/23
3434 N 130th Drive 4 1.75 1,631 $415,000 $415,000 $254 26 days 5/16/23
13009 W Flower Street 4 2 2,496 $445,000 $460,000 $184 33 days 5/16/23
12338 W Glenrosa Avenue 3 2 1,678 $369,900 $375,000 $223 47 days 5/16/23
10912 W Sieno Place 6 3 3,561 $673,000 $677,000 $190 61 days 5/16/23
Average: 3.6 2.3 1,984 $426,593 $418,104 $217 109 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.